Model |
Amazon |
Zoom1 (mm) | Zoom Type | Guide No.1 (m) | Auto Metering2 | Fill Flash | IR AF Beam (m) | Manual Features3 | HSS4 | RPT (Hz) | Flash Duration (s) | Reload5 (s) Standard | Rapid Fire |
Head Movement (°) vert. | horiz. |
Master6 | Slave6 | Groups/Ch. | Ratio | Wireless Limitations |
Trigger Input | Size (mm) | Weight (g) | Powered by | Production | Comments | Tests/Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pentona MasterSight | () 24 - 105 | motorized | () - 50 | E-TTL | no | yes | M (≥1/64), FEC (±3) | yes | 1/20000 - 1/1000 | ≤9 | 0 - 90 | -180 - 120 | S0/S1-S4 | 3grp, 4ch | PC | 125 x 100 x 65 | 270 | 4x AA or ext. | ~2015 | Pentona is the lighting branch of Globell B.V. (net SE); USB for firmware updates | |||||||||||
Phoebus 600AX-C | (14) 20 - 200 | motorized | () - 60 | E-TTL | M (≥1/128), FEC (±3), Z | yes | yes | ≤1.5 | 0 - 90 | 0 - 270 | IR + radio | S1/S2 + IR + radio |
IR: 3grp RX: 5grp |
PC + 3.5mm | 135 x 85 x 72 | 250 | 4x AA or ext. | K&H 2015 | feat. a 2.2" colour TFT touch screen; dome-style diffuser cap included as well; rebadge of Yinyan 600AX-RT, very similar if not identical to the Brilliant Jupiter TS60 | ||||||||||||
Phoenix APZ-99C [04-282] | 30 | TTL | no | yes | yes | ||||||||||||||||||||||||||
Phoenix APZL-106C Power Zoom [04-302] | 28 - 85 | motorized | 27 - 33 | TTL | no | yes | M (≥1/8), Z | no | 1/20000 - 1/1000 | ≤8 | yes | yes | 178 x 76 x 51 | 385 | 4x AA | Suntax | with LCD | ||||||||||||||
Phoenix DZBIS-112CII [04-272] | 28 - 85 | 34 @ 50mm | E-TTL | no | yes | yes | yes | 185 x 76 x 60 | 280 | 4x AA | Suntax | equals Suntax D35AF | |||||||||||||||||||
Phoenix SmartFlash 92C [04-472] | 28 - 85 | manual | 28 | E-TTL | no | yes | yes | yes | 4x AA | see Note 3) | |||||||||||||||||||||
Phoenix SmartFlash 99C [04-232] | 28 - 80 | manual | 30 @ 50mm | E-TTL | no | 7.9 | - 1/700 | yes | 150 x 70 x 45 | 250 | 4x AA | Suntax | equals Suntax D730AF | ||||||||||||||||||
Phoenix SmartFlash PZ139C [04-382] | 28 - 105 | motorized | 42 | E-TTL | no | yes | yes | yes | 4x AA | Suntax | |||||||||||||||||||||
Phoenix ZBIS-92C [04-252] | 28 - 85 | 28 @ 50mm | TTL | no | yes | Z | no | yes | yes | 167 x 70 x 48 | 222 | 4x AA | see Note 3) | ||||||||||||||||||
Phoenix ZBIS-106C [04-292] | yes | 32 | TTL | no | yes | no | yes | yes (?) | Suntax | ||||||||||||||||||||||
Photoolex M800C | (14) 24 - 105 | 58 @ 105mm | M (≥1/128) | yes | 1/20000 - 1/200 | ≤2.5 | -7 - 90 | 0 - 270 | Canon IR | S1/S2 + IR | IR: 3grp, 4ch | PC | 146 x 118.5 x 78 | 390 | 4x AA | 2016 | compatibility is committed to Canon EOS 1100D, 100D, 400D - 760D, 30D - 70D, 7D, 6D and 5D Mark II | ||||||||||||||
Phottix Juno TTL | () 20 - 200 | motorized | 60 | E-TTL | no | yes | M (≥1/128), FEC (±3) | yes | yes | ≤4 | 90 | 360 | Canon IR + Odin Z |
S1 + Canon IR + Odin Z |
OZ: 5grp, 32ch* |
139 x 79 x 60 | 410 | 4x AA or CP-E4 | 2018 | *supports digital channel IDs from 0000 - 9999; USB for firmware updates; backwards compatible with Odin II, Radio RX Mode for Elinchrom Skyport and Phottix Ares II | |||||||||||
Phottix Mitros | (14) 24 - 105 | motorized | () - 58 | E-TTL | no | yes | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 199 | ≤5 | ≤2.5 | -7 - 90 | -180 - 180 | wireless TTL | DS + wTTL | wTTL: 3grp, 4ch | supported | 3.5mm jack | 203 x 78 x 58 | 427 | 4x AA or CP-E4 | 2013 | USB for firmware upgrades | DPReview | |||||||
Phottix Mitros+ | (14) 24 - 105 | motorized | () - 58 | E-TTL | no | yes | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 199 | ≤5 | ≤2.5 | -7 - 90 | -180 - 180 | Canon IR + Phottix radio* |
DS + IR + radio* |
IR: 3grp, 4ch ? |
supported | 3.5mm jack | 203 x 78 x 58 | 427 | 4x AA or CP-E4 | 2013 | *IR compatible with Canon's classic wireless TTL system, Radio compatible with Odin (transmitter/receiver), Strato TTL (transmitter only) and Strato I/II (transmitters only, no wireless TTL); USB for firmware upgrades | ||||||||
Pixapro Li-ion350IIC | (14) 24 - 105 | motorized | () - 36 | E-TTL | no | 4 | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 90 | 1/20000 - 1/350 | ≤1.7 | -7 - 90 | 270 | Godox X | S1/S2 + GX | 3grp, 16ch | PC | 150 x 62 x 38 | 210 (+ 80 bat.) | VB20 Li-Ion* | Godox | *7.2V 2000mA; USB for firmware updates | |||||||||
Pixapro Li-ion580IIC | (14) 20 - 200 | motorized | () - 60 | E-TTL | no | 10 | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 199 | ≤1.5 | -7 - 90 | -180 - 180 | Godox X | IR + GX | IR: 3grp, 4ch GX: 5grp, 32ch |
2.5mm | 190 x 76 x 64 | 430 (+ 90 bat.) | VB18 Li-Ion* | Godox | *11.1V 2000mA | ||||||||||
Pixco Speedlite PG-708 | () 18 - 180 | motorized | () - 54 | E-TTL | no | yes | M (≥1/128), FEC (±3) | no | 1 - 100 | 1/20000 - 1/200 | ≤3 | yes (?) | -7 - 90 | -180 - 180 | S1/S2 | none | PC | 200 x 75 x 57 | 340 | 4x AA or ext. | 2012 | very similar or identical to Aputure's Magnum 68TL, Meike MK-950 and Triopo Speedlight TR-980; compatibility is committed to EOS 5D Mk II, 7D, 60D, 50D, 40D, 600D, 550D, 500D, 450D and 1100D | |||||||||
Pixel Mago (X-600C) | () 20 - 200 | motorized | 60 @ 105mm | E-TTL | V-LED (2W) | yes | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 500 | ≤4 | -7 - 90 | -180 - 180 | Canon IR | Canon IR | 3grp, 4ch | PC | 197 x 81 x 64 | 452 | 4x AA or ext. | 2014 | USB for firmware updates; slave mode compatible with Canon masters; basically identical to X-650, but uses internal components of superior quality made for international markets and with warranty in mind | Flash Havoc | |||||||||
Pixel X-650C | () 20 - 200 | motorized | 60 @ 105mm | E-TTL | V-LED (2W) | yes | 2CS, M (≥1/128), FEC (±3), Z | yes (?) | yes | ≤4 | -7 - 90 | -180 - 180 | no | no | PC | 197 x 81 x 64 | 452 | 4x AA or ext. | 2014 | feat. USB for firmware updates; X-650 is basically identical to Mago, but uses internal components of inferior quality made for chinese markets only without warranty | Flash Havoc (!!!) | ||||||||||
Pixel X-700C | () 20 - 200 | motorized | 60 @ 200mm | E-TTL | no | yes | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 500 | ≤2.5 | -7 - 90 | -180 - 180 | yes | S1/S2 + ? | PC | 193 x 78 x 61 | 409 | 4x AA or ext. | 2015 | auto crop zoom adjustment; USB for firmware updates | |||||||||||
Pixel X-800C | () 20 - 200 | motorized | 60 @ 200mm | E-TTL | no | yes | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 500 | ≤3 | -7 - 90 | -180 - 180 | Canon IR + Pixel radio* |
S1/S2 + IR + radio* |
IR: 3grp, 4ch ? |
PC | 193 x 78 x 61 | 409 | 4x AA or ext. | 2015 | *IR compatible with Canon's classic wireless TTL system, Radio Mode compatible with ... Pixel King?; feat. USB for firmware updates | Flash Havoc | |||||||||
Pixel X-900C | () 20 - 200 | motorized | 60 @ 200mm | E-TTL | V-LED (4W) | yes | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 500 | ≤1.5 | -7 - 90 | -180 - 180 | opt. + radio | S1/S2 + opt. + radio |
PC | 192 x 73.5 x 61 | 420 | Li-Ion, 6xAA or ext.* |
ann. for 11.2016 | USB for firmware updates; compatible with Pixel King Pro triggers; *Li-Ion pack is 7.3V 3200mA, the 6x AAs require a magazine, external Pixel Speedlite Power Bank TD-386 (5200mA) available |
|||||||||||
Polaroid PL-108AF Studio Series | 35 | fixed | 22 | E-TTL | no | yes | ≤7 | yes | 98 x 65 x 54 | 127 | 2x AA | Tumax | equals Tumax DSL288AF | ||||||||||||||||||
Polaroid PL-126PZ Studio Series | () 28 - 85 | manual | () - 42 | E-TTL | no | yes | Z | ≤8 | yes | yes | 130 x 102 x 72 | 260 | 4x AA | Tumax | equals Tumax DSL983AFZ | ||||||||||||||||
Polaroid PL-144AZ Studio Series | () 24 - 85 | motorized | () - 45 | E-TTL | no | yes | M (≥1/16), Z | no | 1/20000 - 1/1000 | ≤9 | yes | yes | no | yes | 125 x 100 x 72 | 270 | 4x AA | Tumax | equals Tumax DPT383AFZ | ||||||||||||
Polaroid PL-150DC Studio Series | 24 - 85 | - 42 | E-TTL | V-LED | ≤8 | yes | yes | 132 x 10 x 76 | 261 | 4x AA | 2011 | no LCD | |||||||||||||||||||
Polaroid PL-160DC Studio Series | () 24 - 85 | () - 45 | E-TTL | V-LED | M (≥1/16) | ≤9 | yes | yes | optical | 132 x 10 x 76 | 269 | 4x AA | 2011 | LCD | |||||||||||||||||
Polaroid PL-190C | () 18 - 180 | motorized | () - 54 | E-TTL | yes | M | yes | ≤8 | 0 - 90 | 360 | radio | S1/S2 + radio | PC | 196 x 76 x 58 | 360 | 4x AA | 2013 | LCD | |||||||||||||
Profoto A1 AirTTL [901201] | (14-24)* 32 - 105 | motorized | (76Ws LED) | E-TTL | modeling light | yes | 2CS, M, FEC (±3), Z | yes | 1/20000 - 1/800 | ≤1.2 | AirTTL** | AirTTL** | RxTTL: 3grp, 8ch RxM: 6grp, 8ch |
±2 f-stops | 165 x 108 x 75 | 560 | Li-Ion*** | 2017 | dome diffuser and bounce card attach via magnetic mount; feat. micro USB for firmware updates; camera support is committed to Canon EOS 1300D, 700D, 800D, 77D, 80D, 7D Mark I/II, 6D, 5D Mark II - IV, 5Ds/R, 1DX Mark I/II and 1DS; *achieved using the Wide Lens; **max. TTL working range of up to 100m, max. range for basic sync and remote control is up to 300m; ***type 2S1P #29597 7.4V 1600mA |
||||||||||||
Profoto A1X AirTTL [901204] | ()* 32 - 105 | motorized | (76Ws LED) | E-TTL | modeling light | yes | 2CS, M, Z | yes | 1/20000 - 1/800 | ≤1.0 | AirTTL** | AirTTL** | RxTTL: 3grp,20ch RxM: 6grp, 20ch |
165 x 108 x 75 | 560 | Li-Ion*** | 2019 | micro USB for firmware updates; camera support is committed to Canon EOS 1100D, 1300D, 200D, 700D, 800D, 60D, 70D, 77D, 80D, 7D Mark I+II, 6D Mark I+II, 5D Mark I-IV, 5Ds/-R, 1Ds Mark III, 1D X Mark I+II, EOS M1, M5, M6, M50, EOS R *dome diffuser and bounce card attach via magnetic mount; **max. TTL working range of up to 100m, max. range for basic sync and remote control is up to 300m; ***type 2S1P #100498 7.2V 2000mA |
|||||||||||||
|
|||||||||||||||||||||||||||||||
Promaster 100SL [6354] | 24 - 50 | manual | - 30 | E-TTL | V-LED | M, FEC (±3), Z | yes | yes | 1/20000 - 1/800 | ≤2/5 | 0 - 90 | -180 - 60 | wireless TTL | wTTL (optical) | wTTL: 4grp, 3ch | 140 x 70 x 50 | 270 | 4x AA | Trongasonic | a Voeloon Speedlight 331EX rebadge | |||||||||||
Promaster 170SL [2029] | (18) 24 - 180 | () - 52 | E-TTL | FEC (±3), Z | 1/20000 - 1/800 | ≤2.5/4.6 | -7 - 90 | -90 - 180 | Canon IR | Canon IR | IR: 4grp, 3ch | 197 x 78 x 59 | 396 | 4x AA or ext. | Trongasonic | Voeloon V600? | |||||||||||||||
Promaster 200SL [4646] | (18) 24 - 180 | motorized | () 30.5 - 60 | E-TTL | M (≥1/128), Z | yes | 1/20000 - 1/800 | ≤3/5.2 | -7 - 90 | -90 - 180 | wireless TTL | S1/S2 + wTTL | 199 x 78 x 59 | 425 | 4x AA | Trongasonic | a Voeloon Speedlight V760 rebadge | ||||||||||||||
Promaster 200ST-R [8574] | () - 200 | motorized | () - 60 | E-TTL | yes | yes | yes | S1/S2 + 2.4G* | Trongasonic | *compatible with ProMaster's ST1 transceiver | |||||||||||||||||||||
Promaster 5200 | fixed | 24 | TTL | no | dedic. module | no | no | 1/30000 - 1/1000 | ≤10 | -7 - 90 | no | no | 115 x 73 x 48* | 200 | 4x AA | excl. dedicated mounting module | |||||||||||||||
Promaster 7500DX Digital [2037] | (17) 24 - 105 | motorized | (14) 23 - 42 | E-TTL | ~10% off main | 5 | M (≥1/64), Z | no | 1 - 100 | 1/30000 - 1/1000 | ≤10 | -7 - 90 | -180 - 150 | no | DS | none | 4x AA | features metal flash foot; firmware upgradeable by authorized services | |||||||||||||
Promaster 2500EDF [2979] | 35 | 20 | E-TTL | yes | ≤10 | yes | no | 2x AA | firmware upgradeable by authorized services | ||||||||||||||||||||||
Promaster 7200EDF [7343] | (20) 28 | fixed | (20) 30 | E-TTL | 1/30000 - 1/1000 | ≤10 | -7 - 90 | no | no | no | 4x AA | diffuser is removable, but included; firmware upgradeable by authorized services | |||||||||||||||||||
Promaster 7400EDF [7308] | (17) 24 - 105 | motorized | 36 (eff. (9) 14 - 26) | E-TTL | no | 5 | Z | no | no | 1/30000 - 1/1000 | ≤10 | -7 - 90 | no | no | no | 4x AA | diffuser is removable, but included; firmware upgradeable by authorized services | ||||||||||||||
Promaster 7500EDF [7280] | (17) 24 - 105 | motorized | (14) 23 - 42 | E-TTL | ~10% off main | 5 | 2CS, M (≥1/64), Z | no | 1 - 100 | 1/30000 - 1/1000 | ≤10 | -7 - 90 | -180 - 150 | no | DS | none | 4x AA | features metal flash foot; diffuser is removable, but included; firmware upgradeable by authorized services | |||||||||||||
Promaster FL1 [1240] | (18) 24 - 105 | motorized | () 37 - 54 | E-TTL | yes | yes | M (≥1/64), Z | yes | 1/20000 - 1/1000 | ≤9 | -7 - 90 | -180 - 120 | no | S0/S2 + wTTL* | wTTL: 4grp, 3ch | PC | 130 x 110 x 75 | 300 | 4x AA | 2012 | *Promaster does not define compatible flash models at all, just names "the camera's built-in flash, a flash mounted on the camera, or a dedicated wireless controller"; clip-in style wide angle diffuser; firmware update socket | ||||||||||
Promaster FL100 TTL [9378] | 28 - 35 - 50 | manual | - 30 | E-TTL | no | yes | Z | no | 1/40000 - 1/2000 | ≤10 | no | no | no | no | 90 x 68 x 65 | 115 | 4x AA | 2012 | feat. a firmware upgrade socket (DIY or factory service requirement not specified) | ||||||||||||
Promaster FL120 TTL [1205] | (18) 28 - 85 | manual | - 36 | E-TTL | no | yes | Z | no | 1/30000 - 1/500 | ≤7 | 0 - 90 | no | no | no | 112 x 85 x 75 | 250 | 4x AA | 2012 | clip-in style wide angle diffuser; firmware update socket (DIY or factory service requirement not specified) | ||||||||||||
Promaster FL160 TTL [5027] | - 105 | - 48 | E-TTL | M (≥1/64), Z | ≤8 | -7 - 90 | -180 - 90 | S1/S2 | none | 130 x 110 x 75 | 280 | 4x AA | 2013 | ||||||||||||||||||
Promaster FTD 4500AF CN | (28) 35 - 80 | manual | (16) 26 - 34 | TTL | ~15% off main | 5 | M (≥1/16), Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | no | 170 x 76 x 54 | 310 | 4x AA | for EOS 620/EOS 650 'only'?; identical to Promatic FTD 4500AF CN | ||||||||||||
Promaster FTD 6500M CN | 28 - 105 | motorized | 23 - 36 | TTL | no | 5 | 2CS, M (≥1/16), Z | no | no | 1/30000 - 1/1000 | ≤10 | -7 - 90 | no | no | S0 | none | 4x AA | for use with Series 5000 hot shoe module | |||||||||||||
Promaster FTD 7000M [4237] | 24 - 105 | motorized | 23 - 42 | TTL | ~10% off main | 5 | 2CS, M (≥1/64), Z | no | 1 - 100 | 1/30000 - 1/1000 | ≤10 | -7 - 90 | -180 - 150 | no | S0 | none | 4x AA | for use with Series 5000 hot shoe module | |||||||||||||
Promaster FTD 5200 [2603] | fixed | 24 | TTL | no | dedic. module | no | no | 1/30000 - 1/1000 | ≤10 | -7 - 90 | no | no | dedic. module | none | 114 x 74 x 48 | 198.5 | 4x AA | for use with Series 5000 hot shoe module; identical to Promatic FTD 5200 | |||||||||||||
Promaster FTD 5400 Powerwide | 28 | fixed | 30 | TTL | no | dedic. module | no | no | 1/30000 - 1/1000 | ≤10 | no | no | no | dedic. module | none | 80 x 70 x 68 | 170 | 4x AA | for use with Series 5000 hot shoe module | ||||||||||||
Promaster FTD 5500 | 35 | fixed | 30 | TTL | no | dedic. module | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | dedic. module | none | 128 x 74 x 48 | 212 | 4x AA | for use with Series 5000 hot shoe module | ||||||||||||
Promaster FTD 5600 [2617] | (28) 35 - 85 | manual | (16) 26 - 34 | TTL | ~15% off main | dedic. module | Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | dedic. module | none | 145 x 76 x 48 | 249.5 | 4x AA | identical to Black's DM 460 TZ, Promatic FTD 5600 & Quantaray QTB-7500A Twin Bounce; for use with Series 5000 hot shoe module | |||||||||||
Promaster FTD 5700 | (28) 35 - 80 | manual | (24) 32 - 40 | TTL | ~10% off main | dedic. module | Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | dedic. module | none | 157 x 81 x 52 | 313 | 4x AA | for use with Series 5000 hot shoe module | |||||||||||
Promaster FTD 5950 [2760] Hammerhead* | (28) 35 - 80 | manual | (24) 32 - 40 | TTL | ~10% off main | dedic. module | Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | dedic. module | none | 157 x 81 x 52 | 313 | 4x AA | for use with Series 5000 hot shoe module or the Promaster FTD Flash Bracket & *Power Grip (loads 4x type C power cells) | |||||||||||
Promaster FTD 5250DX Digital [7266] | fixed | 24 | E-TTL | dedic. module | no | ≤10 | yes | no | dedic. module | none | 4x AA | for use with Series 5000 hot shoe module | |||||||||||||||||||
Promaster FTD 5550DX Digital [9894] | 28 | fixed | 30 | E-TTL | no | dedic. module | no | no | 1/30000 - 1/1000 | ≤10 | -7 - 90 | -150 - 180 | no | dedic. module | none | 128 x 74 x 48 | 212 | 4x AA | for use with Series 5000 hot shoe module | ||||||||||||
Promaster FTD 5750DX Digital [9887] | (28) 35 - 85 | manual | (24) 32 - 40 | E-TTL | ~10% off main | dedic. module | Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | dedic. module | none | 155 x 75 x 45 | 308 | 4x AA | for use with Series 5000 hot shoe module | |||||||||||
Promaster 5000 FTM [2624] | dedicated module for Promaster 5000 series, TTL only, no AF-assist beam | identical to Promatic 5000 FTM | |||||||||||||||||||||||||||||
Promaster 5000 FTA [2680] | dedicated module for Promaster 5000 series, TTL only, features AF-assist beam (ranges up to 5m), M (≥1/16) | identical to Promatic 5000 FTA | |||||||||||||||||||||||||||||
Promaster 5000 DX [1010] | dedicated module for Promaster 5000 series DX flashes and the Macrolume TTL D ring flash only (not backwards compatible); provides full E-TTL features, IR focus assist lamp (ranges up to 5m), M (≥1/16) | ||||||||||||||||||||||||||||||
Promaster 5050 DXR [7133] | dedicated module for Promaster 5000 series DX flashes and the Macrolume TTL D ring flash only (not backwards compatible); provides full E-TTL features, IR focus assist lamp (ranges up to 5m), M (≥1/16); firmware upgradeable by authorized services | ||||||||||||||||||||||||||||||
Promaster 5000 Slave [9915] | camera manufacturer independent module for remote controlling series 5000 slaves (both TTL and E-TTL models) | ||||||||||||||||||||||||||||||
Promatic FTD 4500AF CN | (28) 35 + 50 + 80 | manual | (16) 26 - 34 | TTL | ~15% off main | 5 | M (≥1/16), Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -150 - 180 | no | no | 170 x 76 x 54 | 310 | 4x AA | identical to Promaster FTD 4500AF CN; for EOS 620/EOS 650 'only'?; diffuser is extra (not the retractable type) | ||||||||||||
Promatic FTD 5600 | (28) 35 - 85 | manual | (16) 26 - 34 | TTL | ~10% off main | dedic. module | Z | no | no | 1/30000 - 1/1000 | ≤10 | 0 - 90 | -180 - 150 | no | dedic. module | none | 145 x 76 x 48 | 249.5 | 4x AA | identical to Black's DM 460 TZ, Promaster FTD 5600 & Quantaray QTB-7500A Twin Bounce | |||||||||||
Quadralite Stroboss 36 | (15) 24 - 105 | motorized | () - 36 | E-TTL | no | 4 | M (≥1/128), FEC (±3), Z | yes | 1 - 99 (90) | 1/20000 - 1/350 | ≤2.6 | -7 - 90 | 0 - 270 | Godox X* | S1/S2 + GX | GX: 3grp, 16ch | 140 x 62 x 38 | 200 | 2x AA | Godox | *Quadralite Navigator X (2.4 GHz = Godox X); USB for firmware updates | ||||||||||
Quadralite Stroboss 58 C | (14) 24 - 105 | motorized | () - 58 | E-TTL | no | 5 | M (≥1/128), FEC (±3), Z | yes | 1 - 199 | 1/20000 - 1/300 | ≤1.5 | -7 - 90 | 0 - 360 | Canon IR | S1/S2 + IR | IR: 3grp, 4ch | 2.5mm jack | 190 x 76 x 64 | 420 (+ 120 bat.) | VB-18 Li-Ion* | Godox 2016 | *11.1V 2000 mA; compatible with EOS 5D Mark II+III, 6D, 7D, 30D - 60D, 400D - 650D, 1000D and 1100D; feat. Navigator port (433 MHz radio); formerly available as Genesis Stroboss 58C | |||||||||
Quadralite Stroboss 60 C | (14) 20 - 200 | motorized | () - 60 | E-TTL | no | 10 | M (≥1/128), FEC (±3), Z | yes | yes | 1/20000 - 1/300 | ≤2.6 | -7 - 90 | 0 - 360 | Godox X* | Canon IR + GX | IR: 3grp, 4ch GX: 3grp, 32ch |
3.5mm jack | 190 x 76 x 64 | 410 | 4x AA | Godox 2016 | *feat. Navigator port (433 MHz radio) and built-in Quadralite Navigator X (2.4 GHz = Godox X); USB for firmware updates | |||||||||
Quadralite Stroboss 60evo | (14) 20 - 200 | motorized | () - 60 | E-TTL | M (≥1/128) | yes | yes | 1/20000 - 1/300 | ≤1.5 | -7 - 90 | 0 - 360 | Godox X | Canon IR + GX | 190 x 76 x 64 | 530 | VB-18 Li-Ion* | *11.1V 2000mA | ||||||||||||||
Quantaray QAF 6600 | 35 + 50 + 85 | manual | 26 - 36 | TTL | no | yes | Z | no | no | ≤7 | yes | no | no | no | 4x AA | Sunpak | |||||||||||||||
Quantaray QB-6550D | 28 | 24 | TTL/E-TTL* | M (≥1/16) | yes | 4x AA | *for use with QDA-CAF or QDC-CN Flash Module | ||||||||||||||||||||||||
Quantaray QDC-800 Digital | (28) 35 - 85 | (12) 22 - 28 | TTL/E-TTL* | ≤10 | yes | 4x AA | *for use with QDA-CAF or QDC-CN Flash Module | ||||||||||||||||||||||||
Quantaray QDC-900WA Digital Zoom | 24 - 105 | 42 | TTL | no | ≤10 | yes | yes | ||||||||||||||||||||||||
Quantaray QF30 | 28 | 30 | E-TTL | no | 5 | FEC (±1.5) | - 1/800 | ≤8/10 | yes | 100 x 92 x 68 | 220 | 2x AA | Sunpak | equals Sunpak PF30X | |||||||||||||||||
Quantaray QTB-7500A Twin Bounce | (28) 35 - 85 | manual | () 22 - 29 | TTL | yes | dedic. module | M (≥1/16) | no | yes | 144 x 76 x 48 | 250 | 4x AA | identical to Black's DM 460 TZ, Promaster FTD 5600 & Promatic FTD 5600; for use with QDA-CAF Flash Module; diffuser is extra | ||||||||||||||||||
Quantaray QTB-9500A Twin Bounce | (28) 35 + 50 + 85 | manual | TTL | yes | dedic. module | no | yes | yes | 4x AA | for use with QDA-CAF Flash Module; diffuser is extra | |||||||||||||||||||||
Quantaray QTB-9550D Twin Bounce | (28) 35 - 85 | () 24 - 39 | TTL/E-TTL* | yes | dedic. module | M (≥1/16) | yes | yes | 4x AA | *for use with QDA-CAF or QDC-CN Flash Module | |||||||||||||||||||||
Quantaray QDA-CAF Flash Module | TTL flash module for use with QB-6550D, QDC-800, QTB-7500A, QTB-9550A & QTB-9550D | there also is a QDA-C module without AF, not sure whether for Canon EOS or FD though | |||||||||||||||||||||||||||||
Quantaray QDC-CN Flash Module | E-TTL flash module for use with QB-6550D, QDC-800 & QTB-9550D | ||||||||||||||||||||||||||||||
Quantaray XLF-50 | (24) 35 | () 20 | E-TTL | FEC (±1) | ≤4/5 | 88 x 60 x 43 | 199 | 2x AA | Sunpak | equals Sunpak RD2000 | |||||||||||||||||||||
Regula Variant 30 MC-AF | 35 - 85 | TTL | no | yes | Z | no | yes | ||||||||||||||||||||||||
Rikon Dazzne | 24 - 105 | motorized | - 58 | E-TTL | yes | Z | Hyper Sync | yes | yes | yes (?) | PC | or ext. | 2012* | *presented at Photokina 2012; metal hot shoe | |||||||||||||||||
Rokinon D20AF-C | 35 | fixed | 22 | E-TTL | no | yes | ≤10 | yes | 99 x 64 x 53 | 128 | 2x AA | Tumax | equals Tumax DSL286AF | ||||||||||||||||||
Rokinon D870AF-C | 35 | fixed | 26 | E-TTL | no | yes | ≤7 | yes | 114 x 84 x 71 | 230 | 4x AA | Tumax | equals Tumax DSL876AF | ||||||||||||||||||
Rokinon D900AFZ-C | 28 - 85 | manual | - 42 | E-TTL | no | yes | Z | ≤8 | yes | yes | 130 x 102 x 72 | 260 | 4x AA | Tumax | equals Tumax DSL983AFZ | ||||||||||||||||
Rokinon D950AFZ-C | E-TTL | ||||||||||||||||||||||||||||||
Rokinon D970VL-C | E-TTL | ||||||||||||||||||||||||||||||
Rokinon D980AFZ-C | () 24 - 85 | motorized | () - 45 | E-TTL | no | yes | M (≥1/16), Z | ≤9 | yes | yes | 125 x 100 x 72 | 270 | 4x AA | Tumax | equals Tumax DPT383AFZ | ||||||||||||||||
RPS D728AFC | 28 - 85 | manual | 28 @ 50mm | E-TTL | no | 8 | Z | no | no | 1/700 | ≤7 | 0 - 90 | 330 | no | no | 168 x 76 x 48 | 221 | 4x AA | see Note 3) | ||||||||||||
RPS DPZ420AFC | () 28 - 85 | motorized | () - 42 | E-TTL | no | 8 | FEC (±1) | no | no | 1/700 | ≤7 | 0 - 90 | -180 - 150 | no | no | 137 x 76 x 60 | 290 | 4x AA | Suntax | equals Suntax DPZ420AF; in the product sheet you can read Emoblitz on one of the product pictures ... | |||||||||||
Sakar 528-AF | 22 | TTL | no | no | 152 x 88 x 51 (?) | Sakar also sells this as Digital Concepts 528-AF | |||||||||||||||||||||||||
Sakar 736-AF | 35 | 26 | TTL | no | yes | ||||||||||||||||||||||||||
Sakar 737-AF | TTL | no | yes | ||||||||||||||||||||||||||||
Sakar 925-AF/952-AF Powerzoom | 24 - 85 | motorized | TTL | M (≥1/16) | no | yes | yes | 165 x 102 x 51 (?) | Tumax | equals Tumax DPT386AFZ up to known size and TTL mode | |||||||||||||||||||||
Shanny SN586-RF | (14) 20 - 200 | motorized | () - 58 | E-TTL | no | M (≥1/128), FEC (±3) | 1 - 199 | ≤3 | ≤2 | yes | yes | no | S1/S2 + SRF* | SRF: 3grp, 15ch | PC | 143 x 125 x 80 | 420 | 4x AA or ext. | USB port for firmware updates | ||||||||||||
Shanny SN600C | (14) 20 - 200 | motorized | () - 62 | E-TTL | no | yes | 2CS, M (≥1/128), FEC (±3) | yes | yes | ≤1.8 | yes | yes (360) | no | S1/S2 + Canon IR* |
DS: none IR: _grp, 4ch |
