Model |
Amazon |
Zoom (mm) | Guide No. (m) | Auto Metering1 | Sec. Flash | AF Beam (m) | Manual Features2 | HSS3 | RPT (Hz) | Flash Duration (s) | Reload4 (s) | Head Movement (°) vert. | horiz. |
Master5 | Slave5 | Groups/Ch. | Trigger Input | Size (mm) | Weight (g) | Powered by | Production | Comments | Tests/Reviews | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilora D140 RF-C | -/- | 14 | E-TTL | 1/700 | -/- | -/- | see comments | 250 | 4x AA | Suntax | size of control unit: 145 x 67 x 45mm, size of flash: 115 x 95 x 28mm; compatible with filter sizes 52, 55, 58, 62 and 67; equals Suntax DRF14 (given size doesn't fit though) | |||||||||||||||
Bilora Multi-D-Flash-C aka 123-C | MU: 28 - 85 | RL: 50 | MU: - 34 | RL: 14 | E-TTL | ? | 8 | yes | yes | 225 + 120 | size of main flash unit: 170 x 64 x 50mm, size of ring flash unit: 115 x 97 x 28mm; compatible with filter sizes 52, 58 and 67; combi flash consisting of a standard flash and a ringlite (main unit serves as power source and control unit) | |||||||||||||||||
Bower SFD14C | -/- | 14 | E-TTL | 1/700 | ≤4/6 | -/- | -/- | see comments | 250 | 4x AA | Suntax | size of control unit: 150 x 70 x 45mm, size of flash: 112 x 92 x 20mm; compatible with filter sizes 52, 55, 58, 62 and 67; equals Suntax DRF14; optimal working distance between 3 and 50cm | ||||||||||||||
Bower SFD52C | MU: - 34 | RL: 18 | E-TTL | ? | yes | yes | 4x AA | 2010 | compatible with filter sizes 55 and 58 | ||||||||||||||||||
Brilliant DMAF 18ETTL ("Macro Ring Digital Flash") | 18 | E-TTL | no | yes | M (≥1/64), FEC | ≤7 | -/- | -/- | 4x AA | 2010 | compatible with filter sizes 49 - 62 | |||||||||||||||
Brilliant DMAF 20ETTL | 20 | E-TTL | modelling LEDs | M (≥1/64), FEC | yes | ≤7 | either vert. or horiz. | 4x AA | 2010 | compatible with filter sizes 49 - 77 | ||||||||||||||||
CononMark iQ | LED: 4x10W/FH: 4x13 | 1/320 | 317 x 317 x 110 | 2012 | rather a quad light then a ring light featuring 4 individually adjustable flash heads and 4 LEDs used as modeling or video lights; built-in radio receiver, compatible with CononMark's 2.4 GHz radio triggers; product page in chinese only | |||||||||||||||||||||
Delta Di980 (Flashgun w/ Macro Ring Lite) | MU: 28 - 85 | RL: 50 | MU: - 30 | RL: 14 | E-TTL | 1/700 | ≤6 | yes | yes | 4x AA | compatible with filter sizes 52, 58 and 67 | |||||||||||||||||
Delta DRF14 | 14 | E-TTL | ≤6 | -/- | -/- | RL: 127 | 4x AA | Suntax | compatible with filter sizes 52, 55, 58, 62 and 67; equals Suntax DRF14 | |||||||||||||||||
Dörr Combiflash TTL (Flashgun w/ Macro Ring Lite) | MU: 28 - 85 | MU: - 34 | RL: 8.4 | E-TTL | no | 5 | 1/30000 - 1/500 | ≤7 | yes | see comments | 250 + 190 | 4x AA | size of main flash unit: 120 x 85 x 73mm, ring flash unit: 120 x 120 x 30mm; compatible with filter sizes 52, 55, 58, 62, 67 and 72; combi flash consisting of and functioning as either a standard flash and/or a ringlite (doesn't fire both at once) | ||||||||||||||
Dörr DAF-14 | 14 | 1/700 | Suntax | compatible with filter sizes 52, 55, 58 and 67; equals Suntax DRF14 | ||||||||||||||||||||||
Dörr Starblitz Macrolite 100 | -/- | 5 | TTL | -/- | -/- | compatible with filter sizes 49, 52 and 55 (Series VII) | ||||||||||||||||||||
Emoblitz Di980 (Flashgun w/ Macro Ring Lite) | MU: 28 - 85 | RL: 50 | MU: - 30 | RL: 14 | E-TTL | no | MU: 8 | RL: no | 1/700 | ≤4/6 | MU: yes | MU: yes | see comments | 290 | 4x AA | Suntax | size of control unit: 170 x 70 x 50mm, size of flash head: 150 x 92 x 25mm; compatible with filter sizes 52, 58 and 67 | ||||||||||||
Emoblitz DRF14 | 50 | 14 | E-TTL | no | yes | ≤2/4 | CU: 150 x 70 x 45 | 250 | 4x AA | Suntax | compatible with filter sizes 52, 58 and 67; equals Suntax DRF14; according to OEM fully compatible with EOS 300D, 350D, 400D, 5D, 20D, 30D, D30 and D60 | |||||||||||||||
FalconEyes DMR w/ DMC87-C Control Unit | -/- | 2x 6 (stereo) | E-TTL | no | no | ≤7 | -/- | -/- | CU: 115 x 83 x 72 | 230 + 159 | 4x AA | Tumax | ring flash module also compatible with the FalconEyes DMF880-C | |||||||||||||
Fomei DRF14 a.k.a. Fomei RF-1C | 50 | 14 | E-TTL | no | yes | 1/700 | ≤4/6 | 150 x 70 x 45 (?) | 250 | 4x AA | Suntax | compatible with filter sizes 52, 55, 58 and 67; equals Suntax DRF14 | ||||||||||||||
K&F Concept KF-150C | 80° | 14 | E-TTL | no | yes | M (≥1/128), FEC, A:B | 1 - 100 (40) | 1/20000 - 1/200 | ≤2.9 | PC | see comments | 465 | 4x AA | size of control unit: 143 x 73 x 61mm, size of flash head: 130 x 126 x 28mm; compatible with filter sizes 55, 58, 62 and 67 | ||||||||||||
Kenro Macro Ring Flash KFL201C | 80° | 14 | E-TTL | no | yes | M (≥1/128), FEC, A:B | yes | ≤5 | 4x AA | compatible with filter sizes 40.5, 52, 55, 58, 62, 67, 72 and 77; fully compatible at least with EOS 1000D, 1100D, 450D - 650D, 40D, 60D, 7D, 5D Mark II + III | ||||||||||||||||
KuangRen Macro Twin Lite KR-800 | flex. heads | 58 ('combined') | LED | M (≥1/128), A:B | 1/20000 - 1/200 | ≤2/5 | PC | ~450 | 4x AA | ChangGeng* 2015 | *Anhui ChangGeng Optical Technology Co. Ltd. (Venus Optics); the 2 flash heads are mounted to flexible arms of 48cm length, an additional (approx. 1/3 shorter) arm carries the aux light | |||||||||||||||
Marumi DRF14 | 50 | 14 | E-TTL | no | 1/700 | ≤4/6 | -/- | -/- | CU: 150 x 70 x 45 | 250 | 4x AA | Suntax | equals Suntax DRF14 | |||||||||||||
Marumi Di980AFC (Flashgun w/ Macro Ring Lite) | MU: 28 - 85 | RL: 50 | MU: - 30 | RL: 14 | E-TTL | no | MU: 8 | RL: no | 1/700 | ≤4/6 | MU: yes | MU: yes | see comments | 290 | 4x AA | Suntax | size of control unit: 170 x 70 x 50mm, size of flash head: 150 x 92 x 25mm; compatible with filter sizes 52, 58 and 67 | ||||||||||||
McoPlus 14EXT-C | 14 | E-TTL | M, A:B | yes | 1/20000 - 1/200 | ≤2.9 | PC | 4x AA or ext. | ||||||||||||||||||
Meike MK-14EXT | 80° | 14 | E-TTL | no | yes | M, FEC, A:B | 1/20000 - 1/200 | ≤5 | 398 | 4x AA or CP-E4 | 2012 | compatible with filter sizes 52 - 77; compatibility commited to EOS 1000D, 1100D, 450D, 500D, 550D, 600D, 650D, 40D, 50D, 60D, 7D, 5D Mark II - III; MK-14EXM is the non-TTL version; also sold under Skyblue brand | ||||||||||||||
Meike MK-MT24 | 2x 10 | TTL/E-TTL | TX: 2x 2W modelling LEDs RX: 3x 0.5W modelling LEDs each |
M (≥1/128), FEC, A:B | yes | ≤4 | yes | yes | 2.4GHz | S1/S2 + 2.4GHz | TX: 3grp, 16ch RX: 3grp, 4ch |
TX: 2.5mm RX: - |
TX: 84 x 63 x 53.6 RX: 80 x 75 x 60 |
TX: RX: 105 each |
TX: 2x AA RX: 2x AAA each |
2018 | this set consists of one MK-GT620C master unit and two MK-R200 slave heads; compatible with filter sizes 52, 55, 62, 67, 72 and 77; USB for firmware updates | |||||||||
Meike R200 | 15 (each head) | E-TTL | modelling/video LEDs | M (≥1/64) | yes | optical TTL | S1/S2 + TTL | 3grp, 4ch | 80 x 75 x 60 | 105 | 2x AAA | announced in 2016 | up to 8 flash heads can be mounted to a ring, which screws into the accessory thread of the lens; the system uses optical signals for communication between control unit and flash heads; USB for firmware updates | |||||||||||||
Neewer Macro Ring Lite 670C | 80° | 14 | E-TTL | modeling light | M, FEC (±3), A:B | ≤5.0 | 265 | 4x AA or CP-E4 | 2013 | size of control unit: 135 x 71 x 61mm, size of flash head: 136 x 118 x 23mm; compatible with filter sizes 49, 52, 55, 58, 62 and 67 | ||||||||||||||||
Nissin MF18 | 16 | E-TTL | no | modelling LEDs | M (≥1/1024), FEC (±3) | yes | 1/30000 - 1/300 | ≤5.5 | wireless TTL | wireless TTL | 2grp, 4ch | see comments | 446 | 4x AA or CP-E4 | Nissin 2012 | size of control unit: 115 x 85 x 65mm, size of flash head: 134 x 120 x 41mm; compatible with filter sizes 52, 58, 62, 67, 72 and 77; full color LCD; compatible with Power Pack PS300, Canon CP-E4 and Nikon SD-8A/SD-9; USB port for firmware updates; X synch terminal; compatibility committed to EOS 1000D, 1100D, 100D, 300D, 350D, 400D, 450D, 500D, 550D, 600D, 650D, 700D, 10D, 20D, 30D, 40D, 50D, 60D, 70D, 7D, 6D, 5D Mark I + II + III, 1D Mark II + II N + III + IV, 1D X |
||||||||||
Nissin MR18 micro | 28 | 16 | E-TTL | no | no | yes | 1/700 | ≤7 | wireless TTL | AA or CP-E4 | Nissin 2010 | compatible with filter sizes 49 up to 77; compatible with Powerpack Pro 300/Canon CP-E4; USB port for firmware updates | ||||||||||||||
Novoflex Auto Duo Flash | 28 (2x 20) | yes | ≤6 | see comments | 230 + 240 | requires AFM-CA mounting module for EOS; size of control unit: 140 x 70 x 50mm, size of each flash unit: 84 x 64 x 55mm | ||||||||||||||||||||
Novoflex Auto Flash Art | 12 | ≤6 | see comments | 230 + 350 | requires AFM-CA mounting module for EOS; size of control unit: 140 x 70 x 50mm, size of flash: 157 x 150 x 18mm | |||||||||||||||||||||
Novoflex Auto Ring Flash | 14 | ≤6 | see comments | 230 + 116 | requires AFM-CA mounting module for EOS; size of control unit: 140 x 70 x 50mm, size of flash: 120 x 120 x 30mm; compatible with filter size of 52, others optionally | |||||||||||||||||||||
Novoflex AFM-CA Flash Module | Canon EOS dedicated flash module for use with Novoflex Auto Duo Flash, Flash Art and Ring Flash | |||||||||||||||||||||||||
Opteka RL-500 | 18 | E-TTL | M (≥1/64) | yes | 1/50000 - 1/420 | ≤6/7 | see comments | 290 | size of control unit: 129 x 76 x 54mm, size of flash head: 115 x 92 x 20mm; compatible with filter sizes 52 and 58, adapters for 55 and 62 - 77 optional | |||||||||||||||||
Opteka RL-600 | 20 | E-TTL | M (≥1/64) | 1/50000 - 1/420 | ≤6 | 4x AA | compatible with filter sizes 52, 58 and 77 | |||||||||||||||||||
Phoenix RL-59C [#04-212] | 28 | 5 (18?) | TTL | ≤4 | -/- | -/- | see comments | 90 + 150 | size of control unit: 112 x 92 x 20mm, size of flash head: 90 x 65 x 65mm; compatible with filter sizes 52, 55, 58 and 62 | |||||||||||||||||
Phoenix SmartFlash RF-46C [#04-262] | 50 | 14 | TTL | - 1/700 | ≤4/6 | Suntax | compatible with filter sizes 55, 58, 62 and 67; equals Suntax DRF14 | |||||||||||||||||||
Promaster Macrolume TTL [#7759] | 10 | TTL* | compatible with filter sizes 49 - 67; can be mounted to the lens by using Cokin P filter holder; dual flash ring; *part of the promaster FTD system, uses series 5000 FTA module for hot shoe mounting |
|||||||||||||||||||||||
Promaster Macrolume TTL D(igital) [#3003] | 10 | TTL/E-TTL* | ||||||||||||||||||||||||
RPS DRF14 | 50 | 14 | E-TTL | no | yes | 1/1000 | ≤7 | CU: 150 x 70 x 45 | 250 | 4x AA | Suntax | compatible with filter sizes 55, 58, 62 and 67; equals Suntax DRF14; the product sheet says Emoblitz (on the original packaging) | ||||||||||||||
Soligor AR-14 AF | -/- | 14 | E-TTL | -/- | -/- | compatible with filter sizes 52, 55, 58, 62 and 67 | ||||||||||||||||||||
Starblitz SWAN RF14C | 80° | 14 | E-TTL | yes | M (≥1/128), A:B | yes | ≤5 | PC | see comments | 400 | 4x AA or CP-E4 | size of control unit: 132 x 71 x 61mm, size of flash head: 136 x 118 x 23mm | ||||||||||||||
Sunblitz MRF 4077 | 6 (20?) | E-TTL | no | yes | see comments | 4x AA | 2011 | size of control unit: 92 x 63 x 65mm, size of flash head: 112 x 95 x 20mm | ||||||||||||||||||
Suntax DRF14 | 50 | 14 | E-TTL | no | yes | 1/700 | ≤4/6 | 4x AA | Suntax | compatible with filter sizes 52, 58 and 67mm; various rebadges available by almost half of all companies on this list | ||||||||||||||||
Suntax RF18AF | 18 | TTL | 5 | 1/40000 - 1/1000 | ≤6 | 180 x 87 x 52 | 300 | 4x AA | compatible with Suntax PP600 Power Pack (use battery coupler module SA-BCSU) | |||||||||||||||||
Triopo Speedlight TR-15EX | 25 | E-TTL | no | AF + modeling light | M, FEC, A:B | yes | ≤2.9 | + (?) ext. | ~2014 | |||||||||||||||||
Tumax DMR w/ DMC87-C Control Unit | -/- | 2x 6 (stereo) | E-TTL | no | no | ≤7 | -/- | -/- | CU: 115 x 83 x 72 | 230 + 159 | 4x AA | ring flash module also compatible with the Tumax DMF880-C; also available branded FalconEyes | ||||||||||||||
Viltrox JY-670C Macro Ring Lite | 14 | E-TTL | no | yes | M (≥1/128), FEC (±0.3), A:B | yes | ≤5 | "full swivel" | PC | see comments | 380 | 4x AA or ext. | Jueying 2012 | size of control unit: 136 x 71 x 61mm, size of flash head: 136 x 118 x 23mm; compatible with filter sizes 49, 52, 55, 58, 62 and 67; LED bulbs; LCD - there also is a non-TTL JY-670 (2011, no LCD); JY = Jueying (JYC) | ||||||||||||
Vivitar 6000AF | 18 | TTL | no | yes | 1/40000 - 1/1000 | ≤6 | see comments | 420 + 249 | 4x AA | size of control unit: 215 x 171 x 56mm, size of flash head: 150 x 90 x 35mm; compatible with filter sizes 49, 52 and 55 | ||||||||||||||||
Vivitar DF-586-CAN | 50 | 18 | E-TTL | ≤2/3 | 4x AA | compatible with filter sizes 52, 55, 58, 62 and 67 | ||||||||||||||||||||
Voking Macro Ring Lite VK-110 | 14 | E-TTL | no | yes | M (≥1/128), FEC, A:B | yes | ≤5 | PC | see comments | 410 | or ext. | size of control unit: 135 x 77 x 60mm, size of flash head: 125 x 115 x 25mm; compatible with filter sizes 52, 55, 58, 62, 67, 72 and 77 | ||||||||||||||
Walimex RF18TTL | -/- | 18 | TTL | 1/40000 - 1/1000 | ≤6 | -/- | -/- | compatible with filter sizes 49, 52, 55 and 58; not compatible with DSLRs | ||||||||||||||||||
YongNuo YN-14EX Macro Ringlite | 14 | E-TTL | no | modeling light | M (≥1/64), A:B | ≤3/5 | PC | see comments | 420 | 4x AA or ext. | 2013 | size of control unit: 153 x 74 x 56mm, size of flash head: 135 x 123 x 26mm; compatible with filter sizes 52, 58, 67 and 72; Canon camera menu accessible | ||||||||||||||
YongNuo YN-24EX Macro Twinlite | 2x | modelling LEDs | M (≥1/128), A:B | ≤3 | 4x AA or ext. | 2017 | compatible with filter sizes 52, 58, 62 and 67 | |||||||||||||||||||
Y(ak)uzo DC2814 Auto Macro Flash | -/- | TTL | -/- | -/- | needs Series VII adapter and a camera compatible mounting module like Metz SCA system (the one from Soligor MZG 420 IS fits), Module ZPM-DI is a manual non-TTL Module | |||||||||||||||||||||
Zeikos ZE-MR26EX | 16 | "full dig. TTL dedication" | yes | 2CS (on flash?) | Suntax | compatible with filter sizes 52, 55, 58 and 62; equals Suntax DRF14 |
General Notes: | |
1.) | I give my best to list every ring flash here, that is dedicated to or at least useful for Canon EOS cameras. So called Ring Lites (a recently growing kind of better (?) video lights in ring form) are not included. If I am missing something here, let me know. |
2.) | An additional massive list of mostly vintage X-Contact and non-AF TTL flashes with trigger voltage measurements can be found here. Read the introduction carefully. High trigger voltage might damage your camera. Also see my Camera Body lists for proper trigger voltages of your model. |
3.) | About the ring flash units' "compatibility": If I write "compatible with [some filter size]", I mean these adapters are/were included in the original package. Just use a different adapter for differing sizes, they are available in all imaginable diameter combinations. |
Online Resources: | |
RPS Studio
• Dot Line Corp.
Voking
• by Chengdu Weizheng Digital Tech.
|
|
Also see pending entries. Additions are welcome. |