Model |
Amazon |
Zoom1 (mm) | Zoom Type | Guide No.1 (m) | Auto Metering2 | Fill Flash | IR AF Beam (m) | Manual Features3 | HSS4 | RPT (Hz) | Flash Duration (s) | Reload5 (s) Standard | Rapid Fire |
Head Movement (°) vert. | horiz. |
Master6 | Slave6 | Groups/Ch. | Ratio | Trigger Input | Size (mm) | Weight (g) | Powered by | Production | Comments | Tests/Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achiever 260AF | 28 - 85 | - 26 | TTL | no | yes | no | ≤6 | yes | 250 | 4x AA | Achiever | |||||||||||||||||||
Achiever 300AF | TTL | no | yes | no | 4x AA | Achiever ~1988 | ||||||||||||||||||||||||
Achiever 630AF | 28 - 85 | manual | - 38 | TTL | no | yes | no | ≤10/12 | yes | yes | 4x AA | Achiever ~1988 | ||||||||||||||||||
Achiever Z940LCD [940AF] | 28 - 85 | motorized | 28 - 40 | E-TTL | no | yes | 2CS, M (≥1/8) | ≤8 | yes | yes | 137 x 76 x 61 | 386 | 4x AA | Suntax | equals Suntax DPZ420AF; comes with a set of color filters | |||||||||||||||
Alfon 701 T-AF | yes | |||||||||||||||||||||||||||||
Altura Photo AP-C1001 | () 24 - 105 | motorized | () 20 - 36 | E-TTL | no | M (≥1/128), FEC | 1 - 100 | 1/20000 - 1/200 | ≤4 | 0 - 90 | 0 - 270 | no | S1/S2 | none | 127 x 81 x 74 | 280 | 4x AA | ~2014 | ||||||||||||
Altura Photo APC-958X | (14) 24 - 105 | motorized | E-TTL | no | 10 | 2CS, M (≥1/128), FEC (±3), Z | yes | 1 - 199 | ≤5 | ≤2.5 | 0 - 90 | -180 - 180 | optical pulse | optical pulse | 3grp, 4ch | 1:8 - 8:1 | 191 x 77 x 60 | 398 | 4x AA or CP-E4 | ~2016 | ||||||||||
Andoer AD-980IIC | () 18 - 180 | motorized | () - 58 | E-TTL | no | M (≥1/128), FEC, Z | yes | 1/20000 - 1/200 | ≤2.9 | -7 - 90 | 0 - 180 | 2.4G | S1/S2 + IR + 2.4G |
IR: 3grp, 4ch RX: 3grp, 16ch |
PC | 200 x 75 x 57 | 410 | 4x AA or ext. | 2017 | |||||||||||
Apeman [SL450C] | () 24 - 105 | () - 52 | E-TTL | M (≥1/128) | yes | 1/20000 - 1/200 | ≤3 | 0 - 90 | 0 - 270 | S1/S2 | none | 475 | 4x AA | 2017 | ||||||||||||||||
Aputure Magnum Speedlite 58TL [MG-58TL] | () | motorized | () - 38 | E-TTL | no | yes | M (≥1/128), FEC (±3), Z | no | 1 - 90 | 1/20000 - 1/200 | ≤4 | 0 - 90 | 270 | no | S1/S2 | none | 165 x 75 x 59 | 252 | 4x AA | 2012 | ||||||||||
Aputure Magnum Speedlite 68TL [MG-68TL] | () 24 - 105 | motorized | () - 48* | E-TTL | no | yes | M (≥1/128), FEC (±3), Z | no | 1 - 90 | 1/20000 - 1/200 | ≤4 | 0 - 90 | 270 | no | S1/S2 | none | PC | 200 x 75 x 57 | 340 | 4x AA or ext. | 2012 | *38 measured; no advanced wireless features; not to be confused with the manual only MG-68; very similar or identical to Meike MK-950, Pixco PG-708 and Triopo Speedlight TR-980 | Lighting Rumours Review | |||||||
Bell+Howell Z480AF-C | manual | - 42 | E-TTL | yes | yes | 255 | 4x AA | ~2010 | ||||||||||||||||||||||
Bell+Howell Z680AF-C | () | motorized | () - 45 | E-TTL | yes | yes | yes | 4x AA | ~2010 | with LCD | ||||||||||||||||||||
Bell+Howell Z1080AFZ-C | () 24 - 105 | motorized | () - 50 | E-TTL | ≤9 | yes | yes | wTTL | 4x AA | ~2012 | with LCD | |||||||||||||||||||
Berotron 3000AF | 28 - 85 | 25 - 38 | TTL | no | yes | no | 1/30000 - 1/1000 | ≤10/12 | yes | 187 x 78 x 60 | ||||||||||||||||||||
Bestar 330COS | W-N-T1-T2 | manual | TTL | no | yes | no | yes | |||||||||||||||||||||||
Bilora D40 AF-C | 28 - 85 | manual | 34 @ 50mm | E-TTL | no | 8 | Z | no | no | 1/700 | ≤4/6 | 0 - 90 | -180 - 150 | no | no | 185 x 76 x 60 | 280 | Suntax | equals Suntax D35AF; capable of APS-C adjustment | |||||||||||
Black's DM 460 TZ | (28) 35 - 85 | manual | (16) 26 - 34 | TTL | yes | dedic. module | no | ≤10 | yes | yes | no | yes | 145 x 76 x 48 | 249.5 | 4x AA | identical to Promaster FTD 5600, Promatic FTD 5600 & Quantaray QTB-7500A Twin Bounce | ||||||||||||||
Bolt VC-310C | * | none | 32 | E-TTL | no | yes | M (≥1/128), FEC (±3) | 1 - 100 | ≤5 | -7 - 90 | -60 - 90 | IR | S1/S2 + IR | IR: 3grp, 4ch | 114 x 64 x 35 | 150 | 2x AA | *dome style diffusor cap is included | ||||||||||||
Bolt VS-260C | 35 | none | 22 | E-TTL | no | yes | no | no | 1/40000 - 1/2000 | ≤10 | 0 - 90 | no | no | no | 98 x 65 x 54 | 127 | 2x AA | |||||||||||||
Bolt VS-560C | (18) 24 - 105 | motorized | () 34 - 50 | E-TTL | no | yes | M (≥1/64), FEC (±3), Z | yes | no | 1/20000 - 1/1000 | ≤9 | 0 - 90 | -120 - 180 | no | S0-S2 + IR | IR: 3grp, 4ch | PC | 120 x 100 x 65 | 260 | 4x AA or ext. | feat. USB for firmware updates | |||||||||
Bolt VS-570C | (18) 24 - 105 | motorized | () 34 - 50 | E-TTL | no | yes | M (≥1/64), FEC (±3), Z | yes | no | 1/20000 - 1/1000 | ≤9 | 0 - 90 | -120 - 180 | IR | S0-S2 + IR | IR: 3grp, 4ch | PC | 120 x 100 x 65 | 260 | 4x AA or ext. | feat. USB for firmware updates | |||||||||
Bolt VX-710C | (18) 24 - 180 | motorized | 50 @ 50mm | E-TTL | no | yes | 2CS, M (≥1/128), FEC (±3), Z | no | no | 1/20000 - 1/800 | ≤3 | -7 - 90 | -90 - 180 | no | S1/S2 | none | PC | 146 x 119 x 78 | 408 | 4x AA or ext.* | *"Canon CZ type" (Quantum CZ/CP-E4?), compatible with Bolt Cyclone | |||||||||
Bolt VX-760C | (18) 24 - 180 | motorized | 50 @ 50mm | E-TTL | no | yes | M (≥1/128), FEC (±3), Z | no | 1 - 199 | 1/20000 - 1/800 | ≤3 | -7 - 90 | -90 - 180 | IR | S0-S2 + IR | IR: 3grp, 4ch | PC | 146 x 119 x 78 | 408 | 4x AA or ext.* | *"Canon CZ type" (Quantum CZ/CP-E4?), compatible with Bolt Cyclone | |||||||||
Bower 724 AFC | 35 | 24 @ 50mm | TTL | no | 8 | Z | no | 1/20000 - 1/1000 | ≤7 | yes | yes | 168 x 70 x 48 | 221 | 4x AA | ||||||||||||||||
Bower SF360EOS | 203 x 89 x 76 | 453 | ||||||||||||||||||||||||||||
Bower SF36EOS | 34 | ≤5/8 | yes | yes | 203 x 89 x 76 | 453 | ||||||||||||||||||||||||
Bower SF724EOS | 178 x 84 x 51 | 340 | Tumax | looks like a Tumax DPT386AFZ, but size and weight given by Bower don't fit (...and since Bower does put so much attention into its worst-ever website, there are of course no other specs given at all) | ||||||||||||||||||||||||||
Bower SFD35C | 28 - 85 | manual | 34 @ 50mm | E-TTL | no | 8 | Z | no | no | 1/700 | ≤4/6 | 0 - 90 | -180 - 150 | no | no | 185 x 76 x 60 | 280 | 4x AA | Suntax | equals Suntax D35AF | ||||||||||
Bower SFD450C | 33 | E-TTL | no | yes | ≤4 | yes | 2012 | |||||||||||||||||||||||
Bower SFD680C Powerzoom | 28 - 85 | motorized | - 42 | E-TTL | no | 8 | FEC (±1), Z | no | no | 1/700 | ≤4/6 | 0 - 90 | -180 - 150 | no | no | 137 x 76 x 60 | 290 | 4x AA | Suntax | equals Suntax DPZ420AF; diffuser included, but not built-in | ||||||||||
Bower SFD728C | 28 - 85 | manual | 28 @ 50mm | E-TTL | no | 8 | Z | no | no | 1/700 | ≤7 | 0 - 90 | -180 - 150 | no | no | 167 x 70 x 48 | 222 | 4x AA | see Note 3) | compatibility chart in the 2010's manual lists 5D, 5D MKII, 20D, 30D, 40D, 50D, 300D, 350D, 400D, 450D and 1000D | ||||||||||
Bower SFD740C | 24 - 105 | 40 @ 105mm | E-TTL | yes | M (≥1/128) | ≤7 | 0 - 90 | 270 | S1/S2 | 170 x 70 x 40 | 221.1 | 4x AA | compatible with at least EOS 5D Mark I-III, 6D/7D Mark I-II, 40D - 80D, 500D - 800D, 1000D - 1300 | |||||||||||||||||
Bower SFD828C | E-TTL | no | yes | yes | yes | 420 ? | not to be confused with the wireless slave model SFDS 828 | |||||||||||||||||||||||
Bower SFD829TW | 28 - 85 | 28 @ 50mm | TTL | yes | yes | no | 1/700 | ≤4/6 | yes | yes | 168 x 70 x 48 | 221 | 4x AA | technical data per unit | ||||||||||||||||
Bower SFD885C | manual | 30 @ 50mm | E-TTL | 10 @ 50mm | Z | yes | yes | 4x AA | 2011 | |||||||||||||||||||||
Bower SFD926C | () 24 - 85 | motorized | () - 38 | E-TTL | no | yes | 2CS, M (≥1/16) | no | no | 1/20000 - 1/1000 | ≤9 | 0 - 90 | -180 - 90 | no | no | 125 x 100 x 72 | 270 | 4x AA | Tumax | looks like a Tumax DPT386AFZ, but GN given by Bower doesn't fit; illuminated LCD | ||||||||||
Bower SFD958C | () | motorized | 58 | E-TTL | no | yes | yes | yes | 2013 | |||||||||||||||||||||
Bower SFD970C | () | motorized | 38 | E-TTL | LED | yes | yes | yes | 4x AA | 2013 | ||||||||||||||||||||
Brilliant DTS 500 CN | () 28 - 85 | manual | () - 35 | E-TTL and Auto Mode | no | yes | M (≥1/64), Z | ≤2 | yes | yes | S1/S2 | none | 4x AA | 2012 | ||||||||||||||||
Brilliant Jupiter TS60 | () 18 - 105 | () - 60 | E-TTL and Auto Mode | M (≥1/128) | yes | yes | ≤4 | 0 - 90 | -180 - 130 | radio TTL | S1/S2 + radio | PC + 3.5mm | 4x AA or ext. | RTP color LCD (RTP = resistive touch panel); will also be released as Phoebus 600 AX (on the product pictures in the Brilliant Photokina 2014 catalog the flash is labeled Phoebus instead of Brilliant) | ||||||||||||||||
Brilliant Mars LC42 | () 24 - 105 | motorized | () - 42 | E-TTL and Auto Mode | no | yes | M (≥1/128), FEC (±3), Z | yes | yes | ≤3 | 0 - 90 | -180 - 130 | wireless TTL | S1/S2 + wTTL | PC + 3.5mm | 4x AA | ||||||||||||||
Brilliant PZ 46 ETTL | () 24 - 85 | motorized | () - 45 | E-TTL | no | yes | M (≥1/64), FEC | yes | ≤7 | yes | yes | yes (optical) | 390 | 4x AA | Suntax 2010 | see Note 4) | ||||||||||||||
Brilliant Venus 610 | none? | 27 @ 105mm | E-TTL | M | ≤4 | 0 - 90 | no | 2x AA | ||||||||||||||||||||||
Brilliant Ving 860C | () 24 - 105 | motorized | () - 58 | E-TTL | yes | M (≥1/128), FEC | yes | ≤1.5 | -7 - 90 | 0 - 270 | wireless TTL* | wTTL* | 2.5mm | Li-Ion** | Godox | *according to Godox compatible with Canon 600EX-RT and 580EX II, EOS 70D, 5D Mark III and more; **2000mA; compatible with Godox FT-16S radio receiver module; allows for firmware updates (USB?) | ||||||||||||||
Cactus AF45-C | () 24 - 85 | motorized | () - 45 | E-TTL | no | yes | M (≥1/16), Z | no | no | 1/20000 - 1/1000 | ≤9 | 0 - 90 | -180 - 90 | no | DS | none | 125 x 100 x 72 | 270 | 4x AA | Tumax | equals Tumax DPT383AFZ | |||||||||
Carena 260AF | 28 - 80 | 26 | TTL | no | no | no | yes | 4x AA | ||||||||||||||||||||||
Carena 301AF | 28 - 80 (85?) | 30 | TTL | yes | yes | no | yes | yes | 4x AA | |||||||||||||||||||||
Cheetah Light V860C | (14) 24 - 105 | motorized | () - 58 | E-TTL | no | 10 | M, FEC (±3), Z | yes | 1 - 199 | 1/20000 - 1/300 | ≤1.5 | -7 - 90 | -180 - 180 | Canon IR* | S1/S2 + IR* | IR: 3grp, 4ch | * | 2.5mm | 190 x 76 x 64 | 420 (+120 bat.) | VB-18 Li-Ion** | Godox 2014 | *no ratio as master, still compatible with Canon 600EX, 580EX II etc. + 7D, 60D, 600D; **11.1V 2000mA - check Flash Havoc for battery fail issues; feat. LCD and a USB port for firmware updates; additionally compatible with Godox FT-16 Radio Receiver modules | Flash Havoc Review | ||||||
Clellan ZR45 | (14) 24 - 105 | motorized | () - 45 | E-TTL | no | 6 | 2CS, M (≥1/128), Z | yes | 0 - 90 | -90 - 180 | radio | S1/S2 + radio | RX: 4ch | 135 x 118 x 45 | 340 | 4 xAA | 2014 | boxed with color filters (blue, red, orange, additional white diffuser) | Lighting Rumours Review | |||||||||||
Cobra 300AF-C | none | TTL | no | yes | no | no | no | no | no | no | 4x AA | |||||||||||||||||||
Cobra 440AF-C | 28 - 85 | manual | - 28 | TTL | no | yes | Z | no | no | yes | no | no | no | 4x AA | ||||||||||||||||
Cobra 480AF-C | 28 - 85 | manual | 30 | TTL | no | yes | Z | no | no | ≤8 | yes | no | no | no | 150 x 70 x 48 | 260 | 4x AA | Tumax ? | ||||||||||||
Cobra 700AF-C | 28 - 85 | manual | 25 | TTL | no | yes | Z | no | no | 1/30000 - 1/1000 | yes | no | no | no | 4x AA | simple, no-power Pro-Grip & Bracket with Cobra AF-H wired module (AF assist, mounts into hot shoe) and color filter set available (flashgun and grip/bracket were sold seperately as well as in one Cobra Flash Outfit package | ||||||||||||||
Cullmann 20 AF/C Digital | 50 | fixed | 20 | E-TTL | no | yes | no | no | 1/40000 - 1/2000 | ≤10 | 0 - 90 | no | no | no | 98 x 65 x 54 | 127 | 2x AA | Tumax 2004 | equals Tumax DSL286AF; compatible up to EOS 300D, EOS 10D, not compatible with 5D or 300X | |||||||||||
Cullmann 34 AF/C | 28 - 85 | manual | 31-38 | TTL | no | 7 | no | ≤7/10 | yes | 112 x 98 x 86 | 260 | Tumax | ||||||||||||||||||
Cullmann 34 AF/C Digital | 28 - 85 | manual | - 34 (30 @ 50mm) | E-TTL | no | yes | no | no | 1/30000 - 1/500 | ≤7 | 0 - 90 | no | no | no | 95 x 77 x 71 | 210 | 4x AA | Tumax 2004 | compatible up to EOS 300D, EOS 20D, not compatible with 5D or 300X | |||||||||||
Cullmann 34 AFa(dvanced) -C Digital | 28 - 85 | manual | - 34 | E-TTL | no | yes | 1/30000 - 1/500 | ≤7 | yes | 95 x 77 x 71 | 210 | 4x AA | Tumax | compatible up to EOS 400D, EOS 20D, 5D and 300X | ||||||||||||||||
Cullmann 36 AF Auto -CA | TTL | no | yes | Z | no | yes | ||||||||||||||||||||||||
Cullmann 36 AF-NV/C | 28 - 85 | 18 - 36 | TTL | no | yes | no | 1/30000 - 1/500 | yes | 115 x 95 x 71 | 205 | 4x AA | Tumax | ||||||||||||||||||
Cullmann 40 AF/C Powerzoom | 28 - 80 | motorized | 24 - 40 | TTL | no | yes | no | 1/20000 - 1/500 | ≤12 | yes | 4x AA | Sunpak | equals Sunpak 4000AF | |||||||||||||||||
Cullmann 42 AF/C Powerzoom | 28 - 80 | motorized | 42 | TTL | no | yes | no | 1/500 | ≤7/12 | yes | yes | Tumax | looks like a TTL Power Zoom predecessor of the Tumax DSL983AFZ | |||||||||||||||||
Cullmann CUlight FR 36C | (14) 24 - 105 | motorized | 36 @ 105mm | E-TTL | no | 1 - 90 | -7 - 90 | 270 | 2.4G | 2.4G | 5grp, 32ch | 140 x 62 x 38 | 200 | 2x AA* | 2017 | *lithium compatible; firmware updates via USB; compatible with CUlight RT 500 transmitter | ||||||||||||||
Cullmann CUlight FR 60C | (14) 20 - 200 | motorized | () - 60 | E-TTL | no | 10 | M, FEC (±3) | yes | 10 - 199 | -7 - 90 | 360 | 2.4G | 2.4G | 5grp, 32ch | 3.5mm | 159 x 134 x 49 | 540 | 4x AA* or ext.* | 2016 | *lithium compatible/*CUlight PP 4500 (CP-E4 compatible); firmware updates via USB; compatible with CUlight RT 500 transmitter | ||||||||||
Cullmann D 4500C | () 24 - 85 | motorized | () - 45 | E-TTL | no | yes | M (≥1/16), Z | no | no | 1/20000 - 1/1000 | ≤9 | 0 - 90 | yes | no | DS | none | 175 x 74 x 59 | 270 | 4x AA | Tumax 2005 | equals Tumax DPT386AFZ; LCD screen; compatible up to EOS 400, EOS 20, 5D and 300X, EOS 40D needs this flash in "version 2" | |||||||||
Cullmann DC 25 | (28 - 35) 50 | fixed | () 25 | TTL (SCA 312RL) | no | no | M | no | 1/30000 - 1/1000 | yes | 140 x 73 x 70* | 330* | 4x AA | *incl. SCA module; dedicated diffuser available | ||||||||||||||||
Cullmann DC 32 | TTL (SCA 312RL) | yes | no | no | yes | 4x AA | dedicated diffuser available | |||||||||||||||||||||||
Cullmann DC 36 | TTL (SCA 312RL) | yes | no | Z | no | yes | yes | 4x AA | dedicated diffuser available | |||||||||||||||||||||
Cullmann DC 42 | TTL (SCA 312RL) | yes | no | M (≥1/4) | no | yes | yes | 4x AA | ||||||||||||||||||||||
Cullmann SCA 312RL | Canon EOS dedicated SCA module for DC series; TTL only | |||||||||||||||||||||||||||||
Digital Concepts 528-AF | 22 | TTL | no | yes | no | no | 152 x 88 x 51 (?) | just another name for Sakar 528-AF | ||||||||||||||||||||||
Digital Concepts 736-AF | 35 | 26 | TTL | no | yes | no | yes | |||||||||||||||||||||||
Digital Concepts 952-AF | () 24 - 85 | motorized | () - 42 | E-TTL | no | yes | M (≥1/16), Z | no | no | 1/20000 - 1/1000 | ≤9 | 0 - 90 | yes | no | DS | none | 125 x 100 x 72 | 270 | 4x AA | Tumax | just another name for Sakar 925-AF/952-AF Powerzoom; equals Tumax DPT386AFZ | |||||||||
DigiTek DFL-008T-034IKV | () 24 - 105 | manual | () - 42 | E-TTL | no | yes | M (≥1/128) | yes | 1/20000 - 1/200 | ≤3.2 | 0 - 90 | 0 - 270 | S1/S2 | none | 4x AA | |||||||||||||||
DigiTek DFL-015T-189IRT | () 18 - 180 | motorized | () - 54 | E-TTL | no | yes | M (≥1/128) | yes | yes | ≤3.2 | -7 - 90 | 0 - 360 | S1/S2 | none | PC | 4x AA or ext. | ||||||||||||||
DigiTek DFL-016T-168IRT | () 18 - 180 | motorized | () - 54 | E-TTL | no | yes | M (≥1/128) | yes | yes | ≤3.2 | -7 - 90 | 0 - 360 | 2.4G | S1/S2 + 2.4G | PC | 4x AA or ext. | ||||||||||||||
DigiTek DFL-100T PRO-079IRT | () 24 - 105 | motorized | () - 50 | E-TTL | M (≥1/128), FEC, Z | yes | yes | ≤3.2 | 0 - 90 | 0 - 270 | S1/S2 | PC | 4x AA | |||||||||||||||||
DigiTek DFL-200T PRO-089IRT | () 24 - 105 | motorized | () - 60 | E-TTL | M (≥1/128), FEC, Z | yes | yes | ≤3.2 | 0 - 90 | 0 - 270 | S1/S2 | 4x AA | ||||||||||||||||||
DigiTek DFL-800T PRO-289IRT | () 18 - 180 | motorized | () - 58 | E-TTL | M (≥1/128), Z | yes | yes | ≤2.9 | -7 - 90 | 0 - 360 | 2.4G (?) | S1/S2 + IR | IR: 3grp, 4ch | PC | or ext. | |||||||||||||||
DigiTek DFL-990T PRO | () 18 - 180 | motorized | () - 60 | E-TTL | M (≥1/128), Z | ≤2.9 | -7 - 90 | 0 - 360 | 2.4G |
S1/S2 + CN-IR + 2.4G |
IR: 3grp, 4ch RX: ? |
Li-Ion | ||||||||||||||||||
DigiTek DFL-1000T | () 18 - 180 | motorized | () - 58 | E-TTL | LED | yes | M (≥1/128), FEC | yes | yes | ≤3.2 | -7 - 90 | 0 - 360 | Canon IR | S1/S2 + IR | PC | Li-Ion or ext. | ||||||||||||||
DigiTek DFL-1010T | () 18 - 180 | motorized | () - 58 | E-TTL | LED | yes | M (≥1/128), FEC | yes | yes | ≤3.2 | -7 - 90 | 0 - 360 | yes (?) | S1/S2 | PC | 4x AA or ext. | ||||||||||||||
DigiTek DSL 003 | () 24 - 105 | motorized | () - 58 | E-TTL | no | yes | M | yes | 1/833 | ≤5 | 0 - 90 | 0 - 270 | S1/S2 | none | PC | 154 x 112 x 83 | 395 | 4x AA | ||||||||||||
Dörr DAF 34 | 28 - 85 | manual | 16 - 34 | E-TTL | no | 5 | Z | 1/30000 - 1/500 | ≤7 | yes | 154 x 73 x 45 | 200 | 4x AA | Tumax | equals Tumax DSL886AFZ | |||||||||||||||
Dörr DAF 42 Power Zoom | () 24 - 85 | motorized | () 24 - 42 | E-TTL | no | 8 | M (≥1/16) | 1/20000 - 1/1000 | ≤8 | yes | yes | 173 x 73 x 56 | 280 | 4x AA | Tumax | equals Tumax DPT386AFZ | ||||||||||||||
Dörr DAF 44 Wi | () 24 - 105 | motorized | () 26 - 45 | E-TTL | no | 8 | M (≥1/32), Z | 1/20000 - 1/1000 | ≤8 | 0 - 90 | -180 - 90 | S0 + IR | IR: 3grp, 3ch | 125 x 100 x 72 | 270 | 4x AA | ||||||||||||||
Dörr DAF 45 Power Zoom | 24 - 85 | motorized | - 45 | E-TTL | yes | yes | 4x AA | |||||||||||||||||||||||
Dörr DAF 320 | M (≥1/128), FEC (±3) | 1 - 100 | ≤5 | -7 - 90 | -60 - 90 | S1/S2 + IR | IR: 3grp, 4ch | 110 x 65 x 35 | 150 | 2x AA | ||||||||||||||||||||
Dörr DCF 50 Wi | () 24 - 105 | motorized | () - 50 | E-TTL/W-TTL* | no | yes | M (≥1/32) | yes | ≤9 | yes | yes | no | IR | 120 x 100 x 65 | 250 | 4x AA | Tumax | *Dörr is not clear about details of that W-TTL function (indicating wireless TTL with compatible cameras); equals Tumax DPT586AFZ (see its manual about W-TTL as well) | ||||||||||||
Dörr Di 33 | 28 - 85 | 15 - 33 | E-TTL | no | yes | 1/30000 - 1/500 | ≤7 | yes | 154 x 73 x 45 | 200 | 4x AA | |||||||||||||||||||
Dynaphos ThinkLite TT680 | (14) 24 - 105 | motorized | () - 58 | E-TTL | no | 6 | M (≥1/128), Z | yes | 1 - 50 | ≤5 | 0 - 90 | 270 | PC | 225 x 100 x 80 | 4x AA or CP-E4 | Godox 2012 | feat. LCD | |||||||||||||
Edixa F-300 AF-C | TTL | no | yes | yes | 140 x 85 x 75 | 300 | ||||||||||||||||||||||||
Emoblitz 728AFC | 28 - 85 | 28 @ 50mm | E-TTL | no | yes | Z | ≤3/6 | yes | yes | 167 x 65 x 47 | 220 | 4x AA | see Note 3) | according to OEM fully compatible with EOS 300D, 350D, 400D, 5D, 20D, 30D, D30 and D60 | ||||||||||||||||
Emoblitz D35AFC | 28 - 85 | 34 @ 50mm | E-TTL | no | 8 | Z | 1/700 | ≤4/6 | yes | yes | 185 x 76 x 60 | 280 | 4x AA | Suntax | equals Suntax D35AF; according to OEM fully compatible with EOS 300D, 350D, 400D, 5D, 20D, 30D, D30 and D60 | |||||||||||||||
Emoblitz D728AF | 28 - 85 | 28 @ 50mm | E-TTL | no | 8.5 | 1/700 | ≤4/6 | 0 - 90 | 0 - 330 | 168 x 76 x 48 | 220 | 4x AA | Suntax | introduced at Photokina 2012 | ||||||||||||||||
Emoblitz D728V | manual | 28 | E-TTL | V-LED (75lux) | yes | ≤4 | yes | yes | 2012 | introduced at Photokina 2012 | ||||||||||||||||||||
Emoblitz D730AFC | 30 @ 50mm | E-TTL | no | 8 | Z | 1/700 | ≤7 | yes | 150 x 70 x 45 | 210 | 4x AA | Suntax | equals Suntax D730AF | |||||||||||||||||
Emoblitz Di338Wi | radio | 2012 | introduced at Photokina 2012, mentioned never since | |||||||||||||||||||||||||||
Emoblitz Di390 | 28 - 85 | 30 | E-TTL | 14 | 8 | ≤7 | 0 - 90 | 0 - 330 | 168 x 76 x 48 | 220 | 4x AA | |||||||||||||||||||
Emoblitz DPZ420AFC | () 28 - 85 | motorized | () - 42 | E-TTL | no | 8 | FEC (±1) | no | no | 1/700 | ≤7 | 0 - 90 | -180 - 150 | no | no | 137 x 76 x 60 | 290 | 4x AA | Suntax | equals Suntax DPZ420AF | ||||||||||
Exakta 300AF | TTL | no | yes | no | yes | |||||||||||||||||||||||||
Exakta DPZ 38AF-C | () 24 - 85 | motorized | () - 38 | E-TTL | no | yes | 1/20000 - 1/1000 | ≤9 | 0 - 90 | -180 - 90 | 125 x 100 x 72 | 270 | 4x AA | Tumax | equals Tumax DPT386AFZ | |||||||||||||||
FalconEyes DMF880-C | 28 - 85 | manual | - 32 | E-TTL | no | yes | Z | ≤7 | yes | 110 x 85 x 72 | 250 | 4x AA | Tumax | equals Tumax DMF880; can serve as control unit for DMR Macro Flash | ||||||||||||||||
FalconEyes DPT386AFZ-C | () 24 - 85 | motorized | () - 45 | E-TTL | no | yes | M (≥1/16), Z | ≤9 | yes | yes | no | yes | 125 x 100 x 72 | 270 | 4x AA | Tumax | equals Tumax DPT386AFZ; looks like there is a first version with zooming problems and a second version with fixed zoom, faster recycling and upgraded optical slave sensor | |||||||||||||
FalconEyes DSL20AF-C | 35 | fixed | 22 | E-TTL | no | yes | ≤7 | yes | 98 x 65 x 54 | 127 | 2x AA | Tumax | equals Tumax DSL286AF | |||||||||||||||||
FalconEyes DSL880AFZ-C | 28 - 85 | manual | - 32 | E-TTL | no | yes | Z | ≤7 | yes | 112 x 85 x 75 | 250 | 4x AA | Tumax | equals Tumax DSL886AFZ | ||||||||||||||||
Flashpoint (Mini TTL) FPLFSMMNCA [FP-LF-SM-MNCA] | fixed | 14 | E-TTL | no | preflash | M (≥1/128), FEC | 4 - 90 | 1/20000 - 1/200 | ≤6 | no | no | no | no | 80 x 66 x 61 | 145 | 2x AA | 2014 (?) | feat. Mini USB | ||||||||||||
Flashpoint (Zoom) [FP-LF-SM-ZLCA] | (14) 24 - 105 | motorized | () - 58 | E-TTL | no | 10 | M, FEC (±3), Z | yes | 1 - 199 | 1/20000 - 1/300 | ≤1.5 | -7 - 90 | -180 - 180 | Canon IR* | S1/S2 + IR* | IR: 3grp, 4ch | * | 2.5mm | 190 x 76 x 64 | 420 (+120 bat.) | Li-Ion** | Godox 2015 | *no ratio as master (?); **Flashpoint FPLFSMZLRB (11.1V 2000mA 22Wh); dedicated Flashpoint 433MHz radio trigger set available (received an additional 3.5mm phone jack synch port in 02.2015); there is the E-TTL, an i-TTL and a manual only version, that all do - judging from the product pictures - look identical (they are just branded, but not model-type-labeled) |
|||||||
Flashpoint Zoom Li-On R2 C TTL [FP-LF-SM-ZLCA-V2] | (14) 20 - 200 | motorized | () - 34 | E-TTL | M (≥1/128), FEC (±3) | 1/20000 - 1/300 | ≤1.5 | -7 - 90 | -180 - 180 | Canon IR + Godox X |
S1/S2 + IR + Godox X |
IR: 3grp GX: 32ch |
190 x 76 x 64 | 420 (+120 bat.) | Li-Ion* | Godox | *11.1V 2000mA; Godox Ving V860II-C rebadge | |||||||||||||
Flashpoint Zoom R2 C Mini [FP-LF-SM-MINI-CA] | (14) 24 - 105 | motorized | () - 24 | E-TTL | no | yes | M (≥1/128), FEC (±3) | yes | ≤2.2/6 | 0 - 90 | -90 - 180 | Godox X | Godox X | 16ch | 198 | 2x AA | Godox (to come) | prototypes presented at Photokina 2016 | ||||||||||||
Flashpoint Zoom R2 C TTL [FP-LF-SM-ZCA] | (14) 20 - 200 | motorized | () - 34 | E-TTL | M (≥1/128), FEC (±3) | 1/20000 - 1/300 | ≤1.5 | -7 - 90 | -180 - 180 | Canon IR + Godox X |
S1/S2 + IR + Godox X |
IR: 3grp GX: 32ch |
190 x 76 x 64 | 420 | 4x AA or ext.* | Godox | *i.e. Flashpoint BP-960; Godox TT685C rebadge | |||||||||||||
Fomei D350AFC | 28 - 85 | 34 @ 50mm | E-TTL | no | 8 | Z | 1/700 | ≤4/6 | yes | yes | 185 x 76 x 60 | 280 | 4x AA | Suntax | equals Suntax D35AF | |||||||||||||||
