Just a comment on this list: Electronic documentation about Canon EOS and compatible equipment is widely spread on the net. If you need some manual or alike, just use Google and in many cases you'll find it. The list below is an index of my own collection of documents. It's here to give an idea of what is and what might not be available. For recent papers use the manufacturers' homepages. Look at the Documentation Resource Links at the end of each page. Don't just try i.e. Canon USA, try them all (Germany, Japan, Australia etc.). For "ancient" documents use Archive.org. Some of the links retrieved by Archive.org will still work in real life (on OEM's websites - just cut out the archive.org part of the address), although the OEMs don't link to the documents on their own sites anymore. Google PDF Search also reveals a lot of custom archived documents. In case you can't find a thing, feel free to drop a file request by mail. Maybe all this stuff will be available by ftp in the future, but - due to copyright restrictions, actual availability, file space and traffic considerations - not too soon. |
Document | File Type | Size (b) | |||
---|---|---|---|---|---|
T-One Witstro Series Pagecopy | 142.795 | ||||
Tamron Lens Brochure - Sunrise-Sunset 2013 | 4.753.956 | ||||
Tamron Lens Catalogue 1995 | 2.431.954 | ||||
Tamron Lens Catalogue 1997 | 3.270.497 | ||||
Tamron Lens Catalogue 1999 | 4.078.967 | ||||
Tamron Lens Catalog 2004 | 542.297 | ||||
Tamron Lens Catalog 2005 | 530.501 | ||||
Tamron Lens Catalog 2006 | 644.945 | ||||
Tamron Lens Catalog 2007 | 2.840.468 | ||||
Tamron Lens Catalogue 2005.06 | 4.034.758 | ||||
Tamron Lens Catalogue 2008.04 | 4.081.153 | ||||
Tamron Lens Catalogue 2009.12 | 4.671.336 | ||||
Tamron Lens Catalogue 2010.06 | 6.916.720 | ||||
Tamron Lens Catalogue 2011.01 | 4.779.964 | ||||
Tamron Lens Catalogue 2012.11 | 7.941.056 | ||||
Tamron Lens Catalogue 2014 | 7.941.056 | ||||
Tamron Lens Catalogue 2016.02 Redesign | 6.987.009 | ||||
Tamron Lens Catalogue 2017.01 | 7.034.175 | ||||
Tamron Lens Catalogue 2017.06 | 9.028.745 | ||||
Tamron Objektive Katalog 2004.08 | 1.490.931 | ||||
Tamron Objektive Katalog 2009.01 | 2.037.965 | ||||
Tamron Objektive Katalog 2014 | 3.604.470 | ||||
Tamron Objektive Katalog 2016.02 Redesign | 7.000.647 | ||||
Tamron Objektive Katalog 2017.01 | 7.267.793 | ||||
Tamron SP Catalog 1980.12 | 14.586.838 | ||||
Tamron SP Catalog 2013.05 | 1.467.358 | ||||
Tamron SP Katalog 2013.05 | 1.862.542 | ||||
Tamron AF XR Brochure | 22.479.695 | ||||
Tamron AF Zoom Duo Brochure | 13.155.457 | ||||
Tamron Gray Market Altered Serial Numbers 2012 | 15.635 | ||||
Tamron Service Advisories - Updates For Canon Users (07.2015) | 470.401 | ||||
Tamron White Papers - Production Process of a Tamron Lens (2012) | 11.564.974 | ||||
Tamron AF 10-24mm F3.5-4.5 SP Di-II LD Aspherical [B001] Bedienungsanleitung | 274.827 | ||||
Tamron AF 10-24mm F3.5-4.5 SP Di-II LD Aspherical [B001] Brochure | 682.358 | ||||
Tamron AF 10-24mm F3.5-4.5 SP Di-II LD Aspherical [B001] Broschüre | 671.719 | ||||
Tamron AF 10-24mm F3.5-4.5 SP Di-II LD Aspherical [B001] Manual | 271.710 | ||||
Tamron AF 10-24mm F3.5-4.5 SP Di-II LD Aspherical [B001] Manual (Tamron USA) | 1.402.055 | ||||
Tamron AF 10-24mm F3.5-4.5 Di-II VC HLD [B023] Bedienungsanleitung | 751.407 | ||||
Tamron AF 10-24mm F3.5-4.5 Di-II VC HLD [B023] Manual | 743.648 | ||||
Tamron AF 10-24mm F3.5-4.5 Di-II VC HLD [B023] Press Release | 499.346 | ||||
Tamron AF 10-24mm F3.5-4.5 Di-II VC HLD [B023] Pressemitteilung | 524.374 | ||||
Tamron AF 11-18mm F4.5-5.6 SP Di-II LD Aspherical [A13] Bedienungsanleitung (also covers Tamron SP AF 2.8/17-50 XR Di-II LD Aspherical [A16], AF 3.5-6.3/18-200 XR Di-II LD Aspherical [A14], AF 3.5-6.3/18-250 Di-II LD Aspherical [A18] and AF 4.0-5.6/55-200 LD Di-II [A15]) |
929.956 | ||||
Tamron AF 11-18mm F4.5-5.6 SP Di-II LD Aspherical [A13] Brochure | 1.007.848 | ||||
Tamron AF 11-18mm F4.5-5.6 SP Di-II LD Aspherical [A13] Broschüre | 637.373 | ||||
Tamron AF 11-18mm F4.5-5.6 SP Di-II LD Aspherical [A13] Manual (also covers Tamron SP AF 2.8/17-50 XR Di-II LD Aspherical [A16], AF 3.5-6.3/18-200 XR Di-II LD Aspherical [A14], AF 3.5-6.3/18-250 Di-II LD Aspherical [A18] and AF 4.0-5.6/55-200 LD Di-II [A15]) |
925.814 | ||||
Tamron AF 11-18mm F4.5-5.6 SP Di-II LD Aspherical [A13] Manual (Tamron USA) | 452.828 | ||||
Tamron AF 14mm F2.8 SP Aspherical [69E] Brochure | 288.763 | ||||
Tamron AF 14mm F2.8 SP Aspherical [69E] Datenblatt | 84.149 | ||||
Tamron AF 14mm F2.8 SP Aspherical [69E] Manual | 468.754 | ||||
Tamron AF 15-30mm F2.8 SP Di VC USD [A012] Brochure | 1.783.958 | ||||
Tamron AF 15-30mm F2.8 SP Di VC USD [A012] Manual | 1.085.092 | ||||
Tamron AF 15-30mm F2.8 SP Di VC USD G2 [A041] Leaflet | 2.045.920 | ||||
Tamron AF 16-300mm F3.5-6.3 (XR) Di-II VC PZD Macro [B016] Bedienungsanleitung | 369.960 | ||||
Tamron AF 16-300mm F3.5-6.3 (XR) Di-II VC PZD Macro [B016] Brochure (Focus Nordic) | 440.939 | ||||
Tamron AF 16-300mm F3.5-6.3 (XR) Di-II VC PZD Macro [B016] Brochure | 3.054.717 | ||||
Tamron AF 16-300mm F3.5-6.3 (XR) Di-II VC PZD Macro [B016] Broschüre | 437.844 | ||||
Tamron AF 16-300mm F3.5-6.3 (XR) Di-II VC PZD Macro [B016] Manual | 368.643 | ||||
Tamron AF 17-35mm F2.8-4.0 SP Di LD Aspherical [A05] Broschüre | 1.247.513 | ||||
Tamron AF 17-35mm F2.8-4.0 SP Di LD Aspherical [A05] Manual | 216.724 | ||||
Tamron AF 17-35mm F2.8-4.0 Di OSD [A037] Leaflet | 430.703 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Bedienungsanleitung | 1.982.843 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Bedienungsanleitung | see Tamron 11-18 [A13] Bdg.-Anlt. | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Brochure | 571.305 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Broschüre | 569.660 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Manual | 1.981.236 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Manual | see Tamron 11-18 [A13] Manual | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] Manual (Tamron USA) | 427.956 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD VC Aspherical [B005] Bedienungsanleitung | 284.827 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD VC Aspherical [B005] Brochure | 256.935 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD VC Aspherical [B005] Broschüre | 296.535 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD VC Aspherical [B005] Manual | 282.165 | ||||
Tamron AF 17-50mm F2.8 SP XR Di-II LD VC Aspherical [B005] Manual (Tamron USA) | 2.099.229 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-II VC [B018] Bedienungsanleitung | 806.910 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-II VC [B018] Brochure | 2.046.037 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-II VC [B018] Manual | 804.408 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-III VC [B011] Bedienungsanleitung | 692.079 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-III VC [B011] Brochure | 1.130.522 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-III VC [B011] Manual | 337.761 | ||||
Tamron AF 18-200mm F3.5-6.3 Di-III VC [B011] Pressemitteilung | 293.714 | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Bedienungsanleitung | 1.101.498 | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Bedienungsanleitung | see Tamron 11-18 [A13] Bdg.-Anlt. | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Brochure | 920.110 | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Broschüre | 368.093 | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Manual | 1.099.901 | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Manual | see Tamron 11-18 [A13] Manual | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Manual (Tamron USA) | 163.912 | ||||
Tamron AF 18-200mm F3.5-6.3 XR Di-II LD Aspherical [A14] Quick Guide | 809.487 | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Bedienungsanleitung | 532.565 | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Bedienungsanleitung | see Tamron 11-18 [A13] Bdg.-Anlt. | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Brochure | 448.917 | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Broschüre | 370.459 | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Manual | 528.689 | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Manual | see Tamron 11-18 [A13] Manual | ||||
Tamron AF 18-250mm F3.5-6.3 Di-II LD Aspherical [A18] Manual (Tamron USA) | 4.234.328 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC Aspherical Macro [B003] Bedienungsanleitung | 649.842 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC Aspherical Macro [B003] Brochure | 1.656.051 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC Aspherical Macro [B003] Broschüre | 773.028 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC Aspherical Macro [B003] Manual | 645.776 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC Aspherical Macro [B003] Manual (Tamron USA) | 501.756 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC PZD Macro [B008] Bedienungsanleitung | 1.584.044 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC PZD Macro [B008] Brochure | 5.602.044 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC PZD Macro [B008] Manual | 1.583.994 | ||||
Tamron AF 18-270mm F3.5-6.3 Di-II LD VC PZD Macro [B008] Manual (Tamron USA) | 2.885.857 | ||||
Tamron AF 18-270mm F3.5-6.3 Di II VC PZD [B008TS] Press Release | 186.790 | ||||
Tamron AF 18-400mm F3.5-6.3 Di II VC HLD [B028] Handbuch | 866.730 | ||||
Tamron AF 18-400mm F3.5-6.3 Di II VC HLD [B028] Leaflet | 906.759 | ||||
Tamron AF 18-400mm F3.5-6.3 Di II VC HLD [B028] Manual | 891.114 | ||||
Tamron AF 18-400mm F3.5-6.3 Di II VC HLD [B028] Pressemiteilung | 471.324 | ||||
Tamron AF 19-35mm F3.5-4.5 [A10] Manual | 350.945 | ||||
Tamron AF 24-70mm F2.8 SP Di VC USD [A007] Bedienungsanleitung | 1.636.475 | ||||
Tamron AF 24-70mm F2.8 SP Di VC USD [A007] Brochure | 519.251 | ||||
Tamron AF 24-70mm F2.8 SP Di VC USD [A007] Manual | 1.636.494 | ||||
Tamron AF 24-70mm F2.8 SP Di VC USD [A007] Manual (Tamron USA) | 593.980 | ||||
Tamron AF 24-70mm F2.8 SP Di VC USD G2 [A032] Leaflet | 1.738.875 | ||||
Tamron AF 24-135mm F3.5-5.6 SP AD Aspherical [190D] Bedienungsanleitung (also covers Tamron AF 3.8-5.6/28-200 XR Di Aspherical [A031], AF 3.5-6.3/28-300 XR Di LD Aspherical [A061] and AF 4.0-5.6/70-300mm Di LD Tele-Macro [A17]) |
751.538 | ||||
Tamron AF 24-135mm F3.5-5.6 SP AD Aspherical [190D] Brochure | 600.234 | ||||
Tamron AF 24-135mm F3.5-5.6 SP AD Aspherical [190D] Manual (also covers Tamron AF 3.8-5.6/28-200 XR Di Aspherical [A031], AF 3.5-6.3/28-300 XR Di LD Aspherical [A061] and AF 4.0-5.6/70-300mm Di LD Tele-Macro [A17]) |
750.340 | ||||
Tamron AF 24-135mm F3.5-5.6 SP AD Aspherical [190D] Manual (Tamron USA) | 241.851 | ||||
Tamron AF 28-75mm F2.8 SP XR Di LD Aspherical [A09] Bedienungsanleitung | 472.835 | ||||
Tamron AF 28-75mm F2.8 SP XR Di LD Aspherical [A09] Brochure | 666.155 | ||||
Tamron AF 28-75mm F2.8 SP XR Di LD Aspherical [A09] Broschüre | 377.939 | ||||
Tamron AF 28-75mm F2.8 SP XR Di LD Aspherical [A09] Manual | 471.680 | ||||
Tamron AF 28-75mm F2.8 SP XR Di LD Aspherical [A09] Manual (Tamron USA) | 226.058 | ||||
Tamron AF 28-80mm F3.5-5.6 Aspherical [177D+277D] Manual | 354.430 | ||||
Tamron AF 28-105mm F2.8 SP LD Aspherical [176D] Manual | 459.190 | ||||
Tamron AF 28-105mm F4.0-5.6 [79D+179D] Manual | 352.449 | ||||
Tamron AF 28-200mm F3.8-5.6 XR Aspherical [A03 + A03S] Manual | 212.855 | ||||
Tamron AF 28-200mm F3.8-5.6 XR Di Aspherical [A031] Bedienungsanleitung | see Tamron 24-135 [190D] equiv. | ||||
Tamron AF 28-200mm F3.8-5.6 XR Di Aspherical [A031] Brochure | 670.477 | ||||
Tamron AF 28-200mm F3.8-5.6 XR Di Aspherical [A031] Broschüre | 674.837 | ||||
Tamron AF 28-200mm F3.8-5.6 XR Di Aspherical [A031] Manual | see Tamron 24-135 [190D] Manual | ||||
Tamron AF 28-200mm F3.8-5.6 XR Di Aspherical [A031] Manual (Tamron USA) | 5.396.961 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD Aspherical [A061] Bedienungsanleitung | see Tamron 24-135 [190D] equiv. | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD Aspherical [A061] Brochure | 748.292 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD Aspherical [A061] Broschüre | 387.945 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD Aspherical [A061] Manual | see Tamron 24-135 [190D] Manual | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD Aspherical [A061] Manual (Tamron USA) | 121.238 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD VC Aspherical [A20] Bedienungsanleitung | 259.877 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD VC Aspherical [A20] Brochure | 369.715 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD VC Aspherical [A20] Broschüre | 266.477 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD VC Aspherical [A20] Manual | 257.559 | ||||
Tamron AF 28-300mm F3.5-6.3 XR Di LD VC Aspherical [A20] Manual (Tamron USA) | 1.537.037 | ||||
Tamron AF 28-300mm F3.5-6.3 (XR) Di VC PZD [A010] Bedienungsanleitung | 1.485.878 | ||||
Tamron AF 28-300mm F3.5-6.3 (XR) Di VC PZD [A010] Brochure | 707.898 | ||||
Tamron AF 28-300mm F3.5-6.3 (XR) Di VC PZD [A010] Manual | 1.484.428 | ||||
Tamron AF 28-300mm F3.5-6.3 XR LD AD Aspherical [A06] Manual | 211.616 | ||||
Tamron AF 35mm F1.8 SP Di VC USD [F012] Bedienungsanleitung | 801.207 | ||||
Tamron AF 35mm F1.8 SP Di VC USD [F012] Brochure (Tamron Australia) (also covers Tamron AF 1.8/45 SP Di VC USD) | 1.556.614 | ||||
Tamron AF 35mm F1.8 SP Di VC USD [F012] Manual | 791.362 | ||||
Tamron AF 35mm F1.8 SP Di VC USD [F012] Press Release (also covers Tamron AF 1.8/45 SP Di VC USD) | 370.747 | ||||
Tamron AF 45mm F1.8 SP Di VC USD [F013] Bedienungsanleitung | 798.033 | ||||
Tamron AF 45mm F1.8 SP Di VC USD [F013] Brochure (Tamron Australia) | see Tamron 1.8/35 [F012] Brochure | ||||
Tamron AF 45mm F1.8 SP Di VC USD [F013] Manual | 790.118 | ||||
Tamron AF 45mm F1.8 SP Di VC USD [F013] Press Release | see Tamron 1.8/35 [F012] PR | ||||
Tamron AF 55-200mm F4.0-5.6 LD Di-II [A15] Bedienungsanleitung | see Tamron 11-18 [A13] Bdg.-Anlt. | ||||
Tamron AF 55-200mm F4.0-5.6 LD Di-II [A15] Brochure | 645.949 | ||||
Tamron AF 55-200mm F4.0-5.6 LD Di-II [A15] Broschüre | 518.323 | ||||
Tamron AF 55-200mm F4.0-5.6 LD Di-II [A15] Manual | see Tamron 11-18 [A13] Manual | ||||
Tamron AF 55-200mm F4.0-5.6 LD Di-II [A15] Manual (Tamron USA) | 430.318 | ||||
Tamron AF 60mm F2.0 SP DI-II Macro [G005] Bedienungsanleitung | 268.155 | ||||
Tamron AF 60mm F2.0 SP DI-II Macro [G005] Brochure | 107.232 | ||||
Tamron AF 60mm F2.0 SP DI-II Macro [G005] Broschüre | 783.283 | ||||
Tamron AF 60mm F2.0 SP DI-II Macro [G005] Manual | 265.020 | ||||
Tamron AF 60mm F2.0 SP DI-II Macro [G005] Manual (Tamron USA) | 1.438.664 | ||||
Tamron AF 70-200mm F2.8 SP Di LD [A001] Bedienungsanleitung | 951.942 | ||||
Tamron AF 70-200mm F2.8 SP Di LD [A001] Brochure | 349.918 | ||||
Tamron AF 70-200mm F2.8 SP Di LD [A001] Broschüre | 297.235 | ||||
Tamron AF 70-200mm F2.8 SP Di LD [A001] Manual | 948.733 | ||||
Tamron AF 70-200mm F2.8 SP Di LD [A001] Manual (Tamron USA) | 981.116 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD [A009] Bedienungsanleitung | 2.816.089 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD [A009] Brochure | 324.528 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD [A009] Manual | 2.816.184 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD [A009] Manual (Tamron USA) | 777.377 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD G(en)2 [A025] Bedienungsanleitung | 1.111.132 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD G(en)2 [A025] Manual | 1.103.962 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD G(en)2 [A025] Press Release | 591.506 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD G(en)2 [A025] Pressemitteilung | 821.968 | ||||
Tamron AF 70-200mm F2.8 SP Di VC USD G(en)2 [A025] Product Bulletin | 1.248.817 | ||||
Tamron AF 70-210mm F4.0 Di VC USD [A034] Leaflet [DE] | 217.671 | ||||
Tamron AF 70-210mm F4.0 Di VC USD [A034] Leaflet [EU] | 211.696 | ||||
Tamron AF 70-210mm F4.0 Di VC USD [A034] Leaflet [US] | 1.744.077 | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Bedienungsanleitung | see Tamron 24-135 [190D] equiv. | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Bedienungsanleitung | 2.561.355 | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Brochure | 594.430 | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Broschüre | 596.548 | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Manual | 2.561.358 | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Manual | see Tamron 24-135 [190D] Manual | ||||
Tamron AF 70-300mm F4.0-5.6 Di LD Tele-Macro [A17] Manual (Tamron USA) | 415.741 | ||||
Tamron AF 70-300mm F4.0-5.6 LD Tele-Macro [572D] Manual | 353.338 | ||||
Tamron AF 70-300mm F4.0-5.6 SP Di VC USD [A005] Bedienungsanleitung | 344.031 | ||||
Tamron AF 70-300mm F4.0-5.6 SP Di VC USD [A005] Brochure | 2.060.994 | ||||
Tamron AF 70-300mm F4.0-5.6 SP Di VC USD [A005] Manual | 341.044 | ||||
Tamron AF 70-300mm F4.0-5.6 SP Di VC USD [A005] Manual (Tamron USA) | 3.679.250 | ||||
Tamron AF 70-300mm F4.0-5.6 SP Di VC USD [A030] Press Release | 337.717 | ||||
Tamron AF 75-300mm F4.0-5.6 LD [672D] Manual | 2.725.920 | ||||
Tamron AF 85mm F1.8 SP Di VC USD [F016] Brochure | 4.207.828 | ||||
Tamron AF 85mm F1.8 SP Di VC USD [F016] Leaflet | 4.207.828 | ||||
Tamron AF 85mm F1.8 SP Di VC USD [F016] Manual | 891.595 | ||||
Tamron AF 90mm F2.8 SP Di Macro [272E] Bedienungsanleitung (also covers Tamron AF 3.5/180 SP Di LD Macro [B01]) | 939.035 | ||||
Tamron AF 90mm F2.8 SP Di Macro [272E] Brochure | 237.410 | ||||
Tamron AF 90mm F2.8 SP Di Macro [272E] Broschüre | 289.809 | ||||
Tamron AF 90mm F2.8 SP Di Macro [272E] Manual (also covers Tamron AF 3.5/180 SP Di LD Macro [B01]) | 927.340 | ||||
Tamron AF 90mm F2.8 SP Di Macro [272E] Manual (Tamron USA) | 912.736 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F004] Bedienungsanleitung | 2.862.953 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F004] Brochure | 367.355 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F004] Manual | 2.897.581 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F017] Bedienungsanleitung | 765.664 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F017] Leaflet | 6.801.889 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F017] Manual | 728.369 | ||||
Tamron AF 90mm F2.8 SP Di VC USD Macro [F017] Press Release | 122.365 | ||||
Tamron AF 150-600mm F5.0-6.3 Di VC USD [A011] Brochure | 446.457 | ||||
Tamron AF 150-600mm F5.0-6.3 Di VC USD [A011] Broschüre | 448.051 | ||||
Tamron AF 150-600mm F5.0-6.3 Di VC USD [A011] Handbuch | 474.321 | ||||
Tamron AF 150-600mm F5.0-6.3 Di VC USD [A011] Manual | 470.809 | ||||
Tamron AF 150-600mm F5.0-6.3 SP Di VC USD G2 [A022] Bedienungsanleitung | 979.781 | ||||
Tamron AF 150-600mm F5.0-6.3 SP Di VC USD G2 [A022] Leaflet | 5.358.359 | ||||
Tamron AF 150-600mm F5.0-6.3 SP Di VC USD G2 [A022] Manual | 980.904 | ||||
Tamron AF 150-600mm F5.0-6.3 SP Di VC USD G2 [A022] Press Release | 391.593 | ||||
Tamron AF 180mm F3.5 SP Di LD Macro [B01] Bedienungsanleitung | see Tamron 2.8/90 [272E] Bdg.-Anlt. | ||||
Tamron AF 180mm F3.5 SP Di LD Macro [B01] Brochure | 346.243 | ||||
Tamron AF 180mm F3.5 SP Di LD Macro [B01] Broschüre | 345.562 | ||||
Tamron AF 180mm F3.5 SP Di LD Macro [B01] Manual | see Tamron 2.8/90 [272E] Manual | ||||
Tamron AF 180mm F3.5 SP Di LD Macro [B01] Manual (Tamron USA) | 449.794 | ||||
Tamron AF 200-400mm F5.6 LD [175D] Manual | 355.575 | ||||
Tamron AF 200-500mm F5.0-6.3 SP Di LD [A08] Bedienungsanleitung | 896.188 | ||||
Tamron AF 200-500mm F5.0-6.3 SP Di LD [A08] Brochure | 683.996 | ||||
Tamron AF 200-500mm F5.0-6.3 SP Di LD [A08] Broschüre | 518.667 | ||||
Tamron AF 200-500mm F5.0-6.3 SP Di LD [A08] Manual | 879.873 | ||||
Tamron AF 200-500mm F5.0-6.3 SP Di LD [A08] Manual (Tamron USA) | 150.157 | ||||
Tamron AF 300mm F2.8 SP LD [360EM + EN] Manual | 320.150 | ||||
Tamron AF 300mm F2.8 SP LD [360EE] Manual | 487.327 | ||||
Tamron TAP-in Console [TAP-01] Handbuch | 416.378 | ||||
Tamron TAP-in Console [TAP-01] Manual | 415.113 | ||||
Tamron TAP-in Console [TAP-01] Press Release | 246.363 | ||||
Tamron Teleconverter TC-X14 Bedienungsanleitung | 496.294 | ||||
Tamron Teleconverter TC-X14 Manual | 489.264 | ||||
Tamron Teleconverter TC-X14 Press Release (also covers Tamron TC-X20) | 345.578 | ||||
Tamron Teleconverter TC-X20 Bedienungsanleitung | 495.333 | ||||
Tamron Teleconverter TC-X20 Manual | 489.312 | ||||
Tamron Teleconverter TC-X20 Press Release | see Tamron TC-X14 Press Release | ||||
Tamron Lens Catalogue 1985 (Adaptall-2) | 3.484.734 | ||||
Tamron SP LD Series Lenses Brochure [30A, 63B, 60B + 65B] | 2.038.430 | ||||
Tamron 17mm F3.5 SP [51B] Leaflet | 2.125.342 | ||||
Tamron 24mm + 28mm F2.5 [01B+02B] Manual | 2.139.299 | ||||
Tamron 35-70mm F3.5-4.5 [09A] Manual | 3.098.522 | ||||
Tamron 35-70mm F3.5 [17A] Manual | 8.124.213 | ||||
Tamron 35-80mm F2.8-3.8 SP [01A] Brochure | 399.481 | ||||
Tamron 35-80mm F2.8-3.8 SP [01A] Manual | 1.293.580 | ||||
Tamron 60-300mm F3.8-5.4 SP [23A] Manual | 4.566.901 | ||||
Tamron 70-210mm F3.5 SP [19AH] Manual | 3.924.998 | ||||
Tamron 80-210mm F3.8-4.0 [103A] Manual | 1.204.901 | ||||
Tamron 90mm F2.5 SP Tele-Macro [52B] Manual | 12.528.083 | ||||
Tamron 135mm F2.5 [03B] Manual (also covers Tamron 200mm F3.5 [04B]) | 12.269.278 | ||||
Tamron 180mm F2.5 SP LD (IF) [63B] 35th Anniversary Edition Brochure | 1.876.348 | ||||
Tamron 200mm F3.5 [04B] Manual | see Tamron 2.5/135 [03B] Manual | ||||
Tamron 200-500mm F5.6 SP [31A] Manual | 2.542.007 | ||||
Tamron 300mm F2.8 SP LD [107B] Manual | 2.370.922 | ||||
Tamron 300mm F5.6 SP [54B] Brochure | 396.850 | ||||
Tamron 350mm F5.6 SP Mirror [06B] Brochure | 1.196.632 | ||||
Tamron 350mm F5.6 [06B] SP CF Tele-Mirror Manual (also covers Tamron 200mm F3.5 [04B]) | 5.657.915 | ||||
Tamron 500mm F8.0 [55B] SP CF Tele-Mirror Manual | 19.288.767 | ||||
Tamron 500mm F8.0 [55B] SP CF Tele-Mirror Manual | see Tamron 5.6/350mm [06B] SP CF | ||||
Tamron Lens Case [LA011] Press Release | 125.923 | ||||
Tamron Teleconverter SP 2x [01F] Manual | 894.059 | ||||
Tamron Tripod Mount Ring [A011TL] Press Release | 161.883 | ||||
Technical Farm Catalog 2011.05 [jp] | 3.025.184 | ||||
Technical Farm Catalog 2015.11 | 12.859.692 | ||||
Up Side - Making Full Use Of Interchangeable Lenses (covers Technical Farm Canon EF Mods) | 802.395 | ||||
Up Side - Using Zoom Lenses (covers Technical Farm Canon EF Mods) | 2.083.645 | ||||
Teledyne Dalsa Machine Vision Brochure 2015 | 3.620.440 | ||||
