Bare Bulb Flashes |
Amazon |
Zoom (mm) | Guide No. (m) | Auto Metering1 | Fill In Flash | AF Beam (m) | Man. Features2 | HSS3 | RPT (Hz) | Flash Duration (s) | Reload4 (s) | Head Movement (°) vert. | horiz. |
Master5 | Slave5 | Groups/Ch. | Ratio | Trigger Input | Size (mm) | Weight (g) | Powered by | Production | Comments | Tests/Reviews | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bessel SJD200 | (bare) | (200Ws) | none | no | M (≥1/128) | via radio* | 1 - 99 | ≤3.5 | yes | yes | S1/S2* | PC, 3.5mm | 980 | Li-Ion** or ext. | Menik 2016 | *compatible with WT4 radio triggers; **2500mA; external power supply via DC adapter | |||||||||||||
Bolt VB-11 | (bare) 28 | (180Ws) 60 | no | yes (manual) | M (≥1/128) | yes | 1/10000 - 1/300 | ≤2.6 | -15 - 90 | -180 - 135 | S1/S2 +?* | PC, 3.5mm | ext. only | *"dedicated remote control" available | |||||||||||||||
Bolt VB-22 | (bare) 28 | (360Ws) 80 | no | yes (manual) | M (≥1/128) | yes | 1/10000 - 1/300 | ≤5.2 | -15 - 90 | -180 - 135 | S1/S2 +?* | PC, 3.5mm | ext. only | *"dedicated remote control" available | |||||||||||||||
Brilliant Witstro AD180 | (bare) 28 | (180Ws) 60 | none | no | M (≥1/128) | via radio* | ≤2.6 | -15 - 90 | 0 - 270 | no | req. FT-16S | 2.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox | *Super Sync; **Brilliant PB960 (11.1V 4500mA Li-Ion); comes with hotshoe flash stand; dedicated radio trigger sets available | Lighting Rumours Review | |||||||||||
Brilliant Witstro AD360 | (bare) 28 | (360Ws) 80 | none | no | M (≥1/128) | via radio* | ≤4.5 | -15 - 90 | 0 - 270 | no | req. FT-16S | 2.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox | *Super Sync; **Brilliant PB960 (11.1V 4500mA Li-Ion); comes with extra tripod base plate; dedicated radio trigger sets available | Lighting Rumours Review | |||||||||||
Cheetah Light CL-180 | (bare) 28 | (153.6Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2012 | *Super Sync; **Cheetah Lithium 4500 Power Pack (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with hotshoe flash stand; dedicated radio trigger sets available | Lighting Rumours Review | ||||||||
Cheetah Light CL-360 | (bare) 28 | (307Ws) 110 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2013 | *Super Sync; **Cheetah Lithium 4500 Power Pack (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with extra tripod base plate; dedicated radio trigger sets available | |||||||||
Flashpoint (StreakLight 180) FPLFSL180 [SL-180] | (bare) 28 | (180Ws) 60 | none | no | yes | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 (?) | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2014 | *Super Sync; **Flashpoint Blast Power Pack BP-960 (11.1V 4500mA Li-Ion); dedicated Flashpoint 433MHz radio trigger sets available | |||||||||
Flashpoint (StreakLight 360) FPLFSL360 [SL-360K1] | (bare) 28 | (360Ws) 80 | none | no | yes | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤2.6 (?) | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2014 | *Super Sync; **Flashpoint Blast Power Pack BP-960 (11.1V 4500mA Li-Ion); comes with extra tripod base plate; dedicated Flashpoint 433MHz radio trigger sets available | |||||||||
Flashpoint (StreakLight 360 II R2) FPLFSL360C [SL-360-TTL-C] | (bare) 28 | () 80m/300Ws | E-TTL | yes (+ modelling) | M (≥1/128), FEC (±3) | yes | yes | ≤4.5 | -15 - 90 | 0 - 270 | Canon IR + Godox X* |
Canon IR + Godox X** |
IR: 3grp, 4ch GX: 3grp, 32ch |
yes | PC, 3.5mm | 220 x 95 x 75 | 800 | ext. only*** | Godox | *working range ≤70m, compatible with Godox TT685C Speedlites; **compatible with Godox X1-C (working range ≤100m), also features USB for Godox FTR-16 receivers and an iTTL radio slave mode for Nikon flashes; ***Godox Propak PB960 (11.1V 4500mA Li-Ion, 159 x 134 x 49mm, 510g); feat. Micro USB for firmware updates |
|||||||||
Genesis GF200 | (bare) 28 | (200Ws) | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2013 | *Super Sync; **Genesis PowerPort Duo 1000 (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with hotshoe flash stand; dedicated radio trigger sets are included | |||||||||
Genesis GF400 | (bare) 28 | (400Ws) | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2013 | *Super Sync; **Genesis PowerPort Duo 1000 (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with extra tripod base plate; dedicated radio trigger sets are included | |||||||||
Genesis Reporter 180 | (bare) 28 | (180Ws) 60 | none | M (≥1/128) | 1/10000 - 1/300 | ≤2.6 | -15 - 90 | 0 - 270 | 205 x 90 x 70 | 550 | ext. only** | Godox | *Genesis Navigator adds radio; **Reporter PowerPack 45 (11.1V 4500mA, 160 x 110 x 50mm, 566g); distributed as Quadralite Reporter 180 since 2016 | ||||||||||||||||
Genesis Reporter 360 | (bare) 28 | (360Ws) 80 | none | M (≥1/128) | 1/10000 - 1/300 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2* | PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox | *Genesis Navigator adds radio; **Reporter PowerPack 45 (11.1V 4500mA, 160 x 110 x 50mm, 566g); distributed as Quadralite Reporter 360 since 2016 | |||||||||||||
Godox Witstro AD180 | (bare) 28 | (154Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | 2012 | *Super Sync; **Godox Propak PB960 (11.1V 4500mA Li-Ion, 159 x 134 x 49mm, 510g); comes with hotshoe flash stand; dedicated radio trigger sets available | Lighting Rumours Review | ||||||||
Godox Witstro AD360 | (bare) 28 | (307Ws) 110 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | 2013 | *Super Sync; **Godox Propak PB960 (11.1V 4500mA Li-Ion, 159 x 134 x 49mm, 510g); comes with extra tripod base plate; dedicated radio trigger sets available | Lighting Rumours Review | ||||||||
Godox Witstro AD360II-C | (bare) 28 | () 80m/300Ws | E-TTL | yes (+ modelling) | M (≥1/128), FEC (±3) | yes | yes | ≤4.5 | -15 - 90 | 0 - 270 | Canon IR + Godox X* |
Canon IR + Godox X** |
IR: 3grp, 4ch GX: 3grp, 32ch |
yes | PC, 3.5mm | 220 x 95 x 75 | 800 | ext. only*** | 2015 | *working range ≤70m, compatible with Godox TT685C Speedlites; **compatible with Godox X1-C (working range ≤100m), also features USB for Godox FTR-16 receivers and an iTTL radio slave mode for Nikon flashes; ***Godox Propak PB960 (11.1V 4500mA Li-Ion, 159 x 134 x 49mm, 510g); feat. Micro USB for firmware updates |
|||||||||
About the Godox Manual Bare Bulbs (AD180/360 non-TTL):
|
|||||||||||||||||||||||||||||
Interfit Strobies Pro-Flash 180 [STR200] | (bare) 28 | (180Ws) 60 | none | no | LED on/off via switch | M (≥1/128) | via YN622C | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox (?) 2014 | *Super Sync; **Interfit Strobies Pro-Flash Battery Pack [#STR202] (11.1V 4500mA Li-Ion, 160 x 134 x 51mm, 500g, 3h recharge); dedicated radio trigger sets available; replacement flash tube is [#STR234] | Lighting Rumours Review | ||||||||
Interfit Strobies Pro-Flash 360 [STR226 + 227] | (bare) 28 | (360Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via YN622C | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox (?) 2014 | *Super Sync; **Interfit Strobies Pro-Flash Battery Pack [#STR202] (11.1V 4500mA Li-Ion, 160 x 134 x 51mm, 500g, 3h recharge); dedicated radio trigger sets available; replacement flash tube is [#STR229] | Lighting Rumours Review | ||||||||
Interfit Strobies Pro Flash Receiver [STR204] | dedicated radio receiver for Pro-Flash 180 and 360; operating range of 50m; max. sync speed of 1/250s (Interfit claims, that using high speed triggers like Yongnuo YN622C HSS is possible) | no | 433MHz | 6grp, 16ch | -/- | USB | compatible with Strobies Pro-Flash Transmitter [STR203] | ||||||||||||||||||||||
Jinbei Caler Mini Flash 100 [MF-100] | 60 | none | no | yes | M (≥1/32) | no | 5, 10, 15 | 1/1000 | ≤1.2 | 2.4G | 2.4G | 16ch | 3.5mm jack | ext. only* | 2012 | *Compact Battery Packs MF-35 (12V 3500mA Ni-MH, incl.) or MF-44 (12V 4400mA Li-Ion), powers up to 2 flash units simultaneously; radio module compatible with Caler TR-C remotes | Lighting Rumours Review | ||||||||||||
Jinbei Caler Mini Flash 200 [MF-200] | 98 | none | no | yes | M (≥1/128) | yes | 5, 10, 15 | 2.4G | 2.4G | ext. only* | ann. 2013 | *Compact Battery Packs MF-35 (12V 3500mA Ni-MH, incl.) or MF-44 (12V 4400mA Li-Ion), powers up to 2 flash units simultaneously; feat. LCD | |||||||||||||||||
Lencarta Atom 180 (SuperFast) | (bare) 28 | (180Ws) 60 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2013 | *Super Sync; **Atom Power Pack (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with hotshoe flash stand; dedicated radio trigger sets available | |||||||||
Lencarta Atom 360 (SuperFast) | (bare) 28 | (360Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2013 | *Super Sync; **Atom Power Pack (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with extra tripod base plate; dedicated radio trigger sets available | |||||||||
Meidike Yidoblo X-5 | (180Ws) 60 | E-TTL | yes | yes | 1/10000 - 1/800 | ≤2.6 | ± 40 | ± 30 | Li-Ion* | Meidike 2014** | *12V; **announced to be in development | ||||||||||||||||||
Meidike Yidoblo X-6/Dison A8 | (bare) 28 | (200Ws) 50* (300Ws) 72* (360Ws) 80* |
E-TTL | 10W LED modelling | M (≥1/128) | yes | yes | 1/1500 - 1/800 (1/1800 - 1/300 (?)) |
≤3 | ± 40 | ± 30 | 2.4G | yes** | 180 x 180 x 140 | 500 | Li-Ion*** | Meidike 2015 | available in sets including the main flash unit, vice lite (a handholdable secondary flash head mainly made of a bulb mounted to a hand grip), DS-701 radio transmitter for off camera operation, recharger and standard reflector, all delivered in an aluminum case; *the GNs aren't clear - the specs table names 200 and 300Ws, product pictures show a 360Ws version, the version selling on ebay is spec'd 300Ws/GN 80, of which the 300Ws would meet the specs of the initial X-6 announcement; **beside the usual sync port the flash features some 3pin port to power the vice lite; ***12V |
|||||||||||
Meidike Yidoblo X-360 | (360Ws) | E-TTL | 10W LED modelling | yes | yes | ± 40 | ± 30 | ? | 2.4G | USB* | Li-Ion** | Meidike 2014*** | *a X-360II model is mentioned to feature "USB computer-controlled flash" (whatever that means); **12V; ***announced to be in development | ||||||||||||||||
Menik SJD200 | (bare) | (200Ws) | none | no | M (≥1/128) | via radio* | 1 - 99 | ≤3.5 | yes | yes | S1/S2* | PC, 3.5mm | 980 | Li-Ion** or ext. | 2016 | *compatible with WT4 radio triggers; **2500mA; external power supply via DC adapter | |||||||||||||
Menik SJD200TTL | (bare) | (200Ws) | E-TTL | yes | 1/10000 | Li-Ion* | not yet available | *12V 2600mA; appeared at Photokina 2016 | |||||||||||||||||||||
Pixapro Hybrid360 | (bare) 28 | (360Ws) 80 | none | no | yes | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox | *Super Sync, dedicated radio trigger units are Pixapro ST-II or Pixapro Pro AC (set); **Pixapro PowerPack | |||||||||
Pixapro Hybrid360 ETTL | (bare) AD-S2 | () 80 | E-TTL | 10 (+ modelling) | M (≥1/128), FEC (±3) | yes | 1 - 199 | 1/10000 - 1/220 | ≤4.5 | -15 - 90 | 0 - 270 | Canon IR + Godox X |
Canon IR + Godox X |
IR: 3grp, 4ch GX: 3grp, 32ch |
A:B:C | USB, PC, 3.5mm | 220 x 95 x 75 | 800 | ext. only* | Godox | *Pixapro PowerPack | ||||||||
Polaroid PL-135 | 35 | 54 | E-TTL | no | yes | M (≥1/128) | no | S1/S2 | PC | 4x AA or ext. | Triopo 2013 | comes with light bowl and diffuser; Triopo discontinued this model after only a few weeks of production (announced end of March, Polaroid stocks were recognized in May, both discontinued in June) - however, a few pieces were sold | |||||||||||||||||
Quadralite Reporter 180 | (bare) 28 | (180Ws) 60 | none | M (≥1/128) | 1/10000 - 1/300 | ≤2.6 | -15 - 90 | 0 - 270 | 205 x 90 x 70 | 550 | ext. only** | Godox 2016 | *Quadralite Navigator adds radio; **Reporter PowerPack 45 (11.1V 4500mA, 160 x 110 x 50mm, 566g); formerly also distributed as Genesis Reporter 180 | ||||||||||||||||
Quadralite Reporter 360 | (bare) 28 | (360Ws) 80 | none | M (≥1/128) | 1/10000 - 1/300 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2* | PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2016 | *Quadralite Navigator adds radio; **Reporter PowerPack 45 (11.1V 4500mA, 160 x 110 x 50mm, 566g); formerly also distributed as Genesis Reporter 360 | |||||||||||||
Quadralite Reporter 360 TTL C | (bare) 28 | (360Ws) 80 | E-TTL | M (≥1/128) | yes | 1/20000 - 1/300 | ≤4.5 | 2.4G | 2.4 G | PC, 3.5mm | 220 x 95 x 75 | 800 | ext. only** | Godox 2016 | *Quadralite Navigator X built-in; **Reporter PowerPack 45 (11.1V 4500mA, 160 x 110 x 50mm, 566g) | ||||||||||||||
SMDV PS-180 | (bare) 28 | (180Ws) 60 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2014 (?) | *Super Sync; **SMDV Propak PB960 (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with hotshoe flash stand; dedicated radio trigger sets available | |||||||||
SMDV PS-360 | (bare) 28 | (360Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2014 (?) | *Super Sync; **SMDV Propak PB960 (11.1V 4500mA, 159 x 134 x 49mm, 540g); comes with extra tripod base plate; dedicated radio trigger sets available | |||||||||
T-One W Series AD180 | (bare) 28 | (154Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2014 | *Super Sync; **Godox Propak PB960 (11.1V 4500mA Li-Ion); comes with hotshoe flash stand; dedicated radio trigger sets available | Lighting Rumours Review | ||||||||
T-One W Series AD360 | (bare) 28 | (307Ws) 110 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2014 | *Super Sync; **Godox Propak PB960 (11.1V 4500mA Li-Ion); comes with extra tripod base plate; dedicated radio trigger sets available | Lighting Rumours Review | ||||||||
Triopo TR-120 | 35 | 42 | E-TTL | no | yes | M (≥1/128) | yes | yes | ≤2.9 | no | S1/S2 + wTTL | PC | 4x AA or ext. | 03.2013 - 06.2013 | comes with light bowl and diffuser; also known as Polaroid PL-135; Triopo discontinued this model after only a few weeks of production (for a redesign, a general rumor adds quality issues) - however, at least a few pieces were sold | ||||||||||||||
Triopo TR-180 | 35 | 60 | E-TTL | no | yes | M (≥1/128) | yes | yes | 1/20000 - 1/200 | ≤2.9 | no | S1/S2 + wTTL | 3grp, 4ch | PC | 280 x 75 x 57 | 495 | 4x AA or ext. | 2014 | |||||||||||
Triopo L400 | (bare) | (380Ws) | E-TTL | no | 4W* LED modelling | ≤4.5 | 255 x 95 x 85 | 780 | ext. only | 2017 | that thing's been shown at Photokina 2014 as *Triopo TR-400 | ||||||||||||||||||
Triopo L880 Speedlight | (bare) 28 | (180Ws) | E-TTL | no | LED modelling | yes | 1/10000 - 1/300 | ≤3 | -15 - 90 | 0 - 270 | Triopo Q* | 3grp, 16ch | 255 x 90 x 70** | 550** | Li-Ion*** | 2017 | *compatible with Triopo Q3 TTL transceivers and Q1 flash controller; **excl. flash tube and reflector; ***LE-26 7.4V 2500mA; there is no Canon only dedicated version, the flash supports both E-TTL and Nikon iTTL | ||||||||||||
Walimex Pro Light Shooter 180 | (bare) 28 | (180Ws) 60 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/800 | ≤2.6 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 205 x 90 x 70 | 550 | ext. only** | Godox 2013 | *Super Sync; **Powerblock (2000mA, 150 x 100 x 35mm, 500g) or Power Porta (11.1V 4500mA, 159 x 133 x 49mm, 540g); comes with hotshoe flash stand; dedicated radio trigger sets available | |||||||||
Walimex Pro Light Shooter 360 | (bare) 28 | (360Ws) 80 | none | no | LED on/off via switch | M (≥1/128) | via radio* | 1 - 99 | 1/10000 - 1/300 | ≤4.5 | -15 - 90 | 0 - 270 | no | S1/S2 | USB, PC, 3.5mm | 220 x 95 x 75 | 780 | ext. only** | Godox 2013 | *Super Sync; **Powerblock (2000mA, 150 x 100 x 35mm, 500g) or Power Porta (11.1V 4500mA, 159 x 133 x 49mm, 540g); comes with extra tripod base plate; dedicated radio trigger sets available |
General Notes: | |
1.) | Refer to Speedlites > Quantum QFlashes for professional grade bare-bulbs. Otherwise, Sunpak once and again produced some bare-bulb models as well. |
Online Resources: | |
Bolt
• by Gradus Group (B&H)
Flashpoint
• by Adorama Camera
Genesis
• by Calumet Photographic
Meidike Photographic Equipment a.k.a. Dison
Menik
• by Ningbo Suncy Electric Appliance
Pixapro
• by EssentialPhoto
T-One (via archive.org)
|