Hot Shoe Speedlites |
Amazon |
Zoom1 (mm) | Zoom Type | Guide No.1 (m) | Auto Metering2 | Fill Flash | AF Beam (m) | Manual Features3 | HSS4 | RPT | Flash Duration (s) | Reload5 (s) | Head Movement (°) vert. | horiz. |
Master6 | Slave6 | Trigger Input | Size (mm) | Weight (g) | Powered by | Production | Comments | Tests/Reviews | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunpak 888AFZ CA [#650-35C] | 28 - 85 | manual | 30 | TTL | no | 5 | 1/30000 - 1/500 | ≤7 | 90 | no | 95 x 77 x 71 | 250 | 4x AA | ||||||||||||||
Sunpak auto 120J TTL Bare Bulb | (bare) 29 + 43 | manual | (115Ws) 36 + 45 | see module | no | see module | M (≥1/16) | no | 1/8000 - 1/600 | ≤8/13 | 90 | 330 | no | no | 145 x 92 x 75* | 420* | 4x AA or ext.** | *body only; **see further listing below; identical to auto 120J, which comes without TTL support | |||||||||
|
|||||||||||||||||||||||||||
Sunpak 120J II Bare Bulb | (bare) 105 | manual | () 54 | E-TTL | no | yes | M (≥1/128), FEC (±2) | 1/20000 - 1/200 | ≤3 | yes | yes | 200 x 75 x 57 | 340 | 4x AA or ext. | 2014 | Flash Havoc claims the Sunpak is based on the Triopo TR-180 (very much it except for HSS not being mentioned for the Sunpak) | |||||||||||
Sunpak auto 355AF /CA [#035C] | 35 - 85 | 26 - 37 | TTL | no | no | ≤7 | yes | 94 x 76 x 71 | 230 | 4x AA | |||||||||||||||||
Sunpak auto 433AF /CA [#043C] | 35 - 85 | manual | 36 @ 35mm | TTL | no | 5 | M (≥1/16) | no | 1/20000 - 1/700 | ≤5.5/8.5* | 90 | 330 | no | no | 144 x 75 x 72 | 320 | 4x AA or ext.* | *see further listing below (1.5s with Sunpak NC-510); compatible with FK-1 filter kit | |||||||||
Sunpak auto 444D | 35 - 85 | manual | 36 - 50 | see module | no | see module | M (≥1/16) | no | 1/20000 - 1/700 | ≤12* | 90 | 330 | no | no | 112 x 76 x 71 | 312 | 4x AA or ext.* | *see further listing below (1s with PP for 510V, 1.5s with NC510, 17s with AD-27 (120V)); comes with Telekit TL-8 (built-in bounce card and filter holder (use filter kit FK-1 or -2, incl. diffusers for 20mm (GN 22m) and 28mm (GN32)) and TL3 kit (tele filters for 85mm (GN 55m) and 135mm (GN64)) | |||||||||
Sunpak auto 555 Hammerhead (a.k.a. G 4500 DX) | 35 | none | 45 | see module | no | see module | M (≥1/64) | no | 1/17000 - 1/450 | ≤4/9* | yes | 330 | no | no | PC | 255 x 102 x 100 | 680 | 6x AA** or ext.* | *see further listing below; **requires holder; compatible with FK-2 and TL-3 filter kits | ||||||||
|
|||||||||||||||||||||||||||
Sunpak auto 622 Pro Bare Bulb Hammerhead | (bare) 28 - 135* | manual | (125Ws) 40 - 72 | see module | no | see module | M (≥1/128), Z | no | 1/30000 - 1/500 | ≤13 | 90 | 330 | no | no | PC | 272 x 123 x 97** | 910*** | 4x C (LR14)**** | *see comments below; **with standard flash head; ***body only; ****via holder (100g); FK-6 filter kit available | ||||||||
|
|||||||||||||||||||||||||||
Sunpak auto 622 Pro Super Bare Bulb Hammerhead | (bare) 28 - 135* | manual | (170Ws) 48 - 82 | see module | no | see module | M (≥1/128), Z | no | 1/30000 - 1/400 | ≤11 | 90 | 330 | PC | 275 x 155 x 108** | 940*** | 4x C (LR14)**** | *see comments below; **with zoom flash head; ***body only; ****via CG-10 battery cartridge (100g); FK-6 filter kit available | ||||||||||
|
|||||||||||||||||||||||||||
Sunpak B 3600 AF | 36 | TTL | no | yes | yes | 1990 | |||||||||||||||||||||
Sunpak B 3600 DX | 40 - 135 | 36 | see module | see module | M (≥1/16), Z | no | yes | yes | 1990 | comes with Telekit TL-8 (built-in bounce card and filter holder (use filter kit FK-1 or FK-2, includes diffusers for 20mm and 28mm); compatible with Powerpak NC-510 and PP for 510V; not to be confused with non-TTL B3600D | |||||||||||||||||
Sunpak MZ440AF-CA | (20) 28 - 85 | manual | - 48 | TTL | no | yes | Z | no | ≤8 | yes | yes | 4x AA | reflector panel incl. | ||||||||||||||
Sunpak Power Flash 30X [PF30XC] | 28 | none | 30* | E-TTL | no | 5 | FEC (± 1.5) | - 1/800 | ≤8/10 | 90 | no | no | 100 x 92 x 68 | 220 | 2x AA | 2007 | *effective range of 15m at 35mm focal length; rebadges available: Fomei PF300, Quantaray QF30 and Tokura PF 30X | ||||||||||
Sunpak Power Zoom 4000AF [#040C] | 28 - 80 | motorized | 24 - 40 | TTL | no | 5 | 2CS, M (1/16), Z | no | 1/13000 - 1/500 | ≤7/8 | 90 | no | no | 124 x 102 x 72 | 270 | 4x AA or ext.* | 1996 | *see further listing below (0.5 - 1.5s reload with power packs, 0.5 - 1.3s with AC); black and clear (transparent) editions available; Cullmann 40 AF PZ rebadge available; don't confuse with SP Auto Zoom 4000 (trigger voltage 33 times too high!!) | |||||||||
Sunpak Power Zoom 5000AF [#050C] | 28 - 135 | motorized | 30 - 54 | TTL | no | 5 | 2CS, M (≥1/64), Z | no | 1 - 90* | 1/30000 - 1/500 | ≤7/13 | -5 - 90 | -180 - 90 | no | no | 138 x 107 x 87 | 370 | 4x AA or ext.** | 1999 | *at least valid for the Nikon version; **see further listing below (0.3 - 2s reload with TR-Pak II, 0.3 - 3s with NC-510/511); LCD screen | |||||||
Sunpak Power Zoom 40X | 24 - 80 | motorized | 20 - 40* | E-TTL | no | 5 | M (≥1/16), Z | 1/13000 - 1/500 | ≤8/10 | 90 | no | no | 93 x 90 x 63 | 200 | 2x AA | 2003 | *effective range of 20m at 35mm focal length; not compatible with 2004 bodies and newer (tested ok with EOS 300V and 300D, 20D and 350D: E-TTL mode not working, overexposure); black and silver eds. | ||||||||||
Sunpak Power Zoom 40X II [PZ40CS2] | 24 - 80 | motorized | 20 - 40 | E-TTL | no | 5 | M (≥1/16), Z | 1/13000 - 1/500 | ≤8/10 | 90 | no | no | 93 x 90 x 63 | 200 | 2x AA | appr. 2006/'07 | pretty the same thing as above, but "dedicated to the Canon 20D" (updated protocol); the distinction between Mark I and II never really made it to the market, so although it's unlikely to buy old stock Mark I builds better ask before ordering | ||||||||||
Sunpak Power Zoom 42X | (?) 24 - 105 | motorized | 24 - 42* | E-TTL | no | 5 | M (≥1/64), FEC (± 1.5), Z | 1/13000 - 1/500 | ≤3/3.5 | yes | yes | no | no | 116 x 102 x 64 | 260 | 4x AA | 2007 | *effective range of 21m at 35mm focal length; built-in diffuser retractable; Fomei PF420D and probably (Nikon version spotted on Amazon.com) Quantaray rebadges available | |||||||||
Sunpak RD2000 | (24) 35 | none | 20 @ 35mm | E-TTL | no | no | FEC (± 1) | 1/800 | ≤4/5 | 90 | no | no | 88 x 60 x 44 | 170 | 2x AA | 2008 | Quantaray XLF-50 rebadge available |
Ring Flashes |
Amazon |
Zoom (mm) | Zoom Type | Guide No. (m) | Auto Metering2 | Fill Flash | AF Beam (m) | Manual Features3 | HSS4 | RPT | Flash Duration (s) | Reload5 (s) | Head Movement | Master6 | Slave6 | Trigger Input | Size (mm) | Weight (g) | Powered by | Production | Comments | Tests/Reviews | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunpak auto 16R Pro | 16 | X-Contact | no | no | M (≥1/256) | 1/60000 - 1/200 | ≤7.5/8 | -/- | see comments | 300 + 150 | 4x AA | 2008 | size of control unit: 130 x 75 x 65, size of flash head: 120 x 120 x 32; compatible with filter sizes 58, 62 & 72 | |||||||||||||
Sunpak Dmacro | none | 12 | TTL | no | see modules | M (≥1/16) | 1/20000 - 1/700 | ≤5/8 | -/- | see comments | 270 + 150 | SCA type of modular flash, compatible with TR-Pak II (1s); compatible with filter sizes 62 & 67; size of control unit: 110 x 75 x 65 (w/out shoe), size of flash: 120 x 120 x 32 | ||||||||||||||
Sunpak DX-8R | SCA type of modular flash, not to be confused with the 1974's GX-8R | |||||||||||||||||||||||||
Sunpak DX-12R | SCA type of modular flash |
Online Resources: | |