| Model | Compatibility | Angle Of View1 | Max. Magnif. | Aperture: Min. | Blades | Form |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type | Zoom Type | Lens Hood | Production | Comments | Tests & Reviews | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosina AF 19-35mm f/3.5-4.5 MC2 | analog / digital | 97.4 - 63.4 | 1:12 | 19 - 27 | 8 | polygonal | 50 | 77 | 82 | 69.5 | 300 | FF | rotary | bayonet, round* | ~ 2006 | *size is 104 x 18mm; silver and black editions; focus ring rotates during AF operation (lens hood also during MF); AF is relatively loud, but fast and quite accurate; 19-22mm f/3.5, 23-32mm f/4.0, 33-35mm f/4.5, 19mm f/19, 20-30mm f/22, 31-35mm f/27 | Old Photodo | |||
| Cosina AF 19-35mm f/3.5-4.5 MC Digital | analog / digital | 97.4 - 63.4 | 1:12 | 22 | 50 | 77 | 79.5 | 67.5 | 300 | rotary | 2004 ~ 2006 | black edition; cosmetic changes only; sold by Walimex | ||||||||
| Cosina AF 28-80mm f/3.5-5.6 MC Macro | analog / digital | 75 - 30 | 1:5.3 | 16 | 50 | 58 | 68.5 | 73.7 | 295 | FF | rotary | bayonet, round | ~ 2006 | silver edition; features a ~5.5cm wide zoom ring, focus ring is reduced to 5mm around the front element; rebadges sold by Phoenix, Vivitar and Voigtländer | ||||||
| Cosina AF 28-80mm f/3.5-5.6 MC | analog / digital | 75 - 30 | 1:5.3 | 16 | 50 | 58 | 68.5 | 73.7 | 295 | rotary | bayonet | black edition; has a ~2cm wide zoom and a ~2cm wide focus ring; rebadges available by Exakta, Soligor, Tokina, Vitacon and Vivitar | ||||||||
| Cosina AF 28-105mm f/2.8-3.8 MC | analog / digital | 75 - 23 | 1:12 | 22 | 150 | 72 | 77 | 90 | 437.2 | push-pull | ~ 2006 | black edition; rebadges were sold by Exakta, Phoenix, Soligor, Vivitar and Voigtländer | Old Photodo | |||||||
| Cosina AF 28-210mm f/3.5-5.6 MC | analog / digital | 75 - 11 | 1:8 | 16 | 190 | 72 | 76.6 | 109.5 | 540 | push-pull | ~ 2006 | black edition; rebadges were sold by Exakta, Phoenix, Soligor, Tokina, Vitacon and Vivitar | Old Photodo | |||||||
| Cosina AF 28-210mm f/4.2-6.5 Aspherical IF | analog / digital | 75 - 11 | 1:6.8 | 22 - 32 | 7 | polygonal | 50 - 97* - 90 | 67 | 72 | 92.5 | 395 | IF | rotary | ~ 2006 | *at 100mm; silver and black editions; rebadges were sold by Phoenix, Promaster, Soligor, Vitacon, Vivitar and Voigtländer | Old Photodo | ||||
| Cosina AF 28-300mm f/4.0-6.3 MC | analog / digital | 75 - 8 | 1:5.5 | 16 | 190 | 77 | 82 | 122 | 570 | push-pull | bayonet | ~ 2006 | silver and black edition available; rebadges were sold by Exakta, Phoenix, Soligor, Tokina (seems not in Canon mount though) and Vivitar | Old Photodo | ||||||
| Cosina AF 70-210mm f/4.5-5.6 MC | analog / digital | 34 - 11 | 1:5 | 22 | 134 | 55 | 69 | 102 | 415 | push-pull | ~ 2006 | black edition; rebadges sold by Vivitar | ||||||||
| Cosina AF 70-210mm f/2.8-4.0 MC | analog / digital | 34 - 11 | 1:2.5 | 22 | 110 | 62 | 73.5 | 128 | 710 | push-pull | ~ 2006 | black edition; focus limiter; rebadges sold by ... Vivitar ... | Old Photodo | |||||||
| Cosina AF 70-300mm f/4.5-5.6 MC | analog / digital | 34 - 8 | 1:3.9 | 22 | 150 | 62 | 72.5 | 133 | 510 | rotary | ~ 2006 | silver edition; rebadges available by Phoenix, Vivitar and Voigtländer | Old Photodo | |||||||
| Cosina AF 100mm f/3.5 MC Macro w/ Matched Macro Adaptor | analog / digital | 24 | 1:2 (1:1) | 22 | 34 | 49 | 68 | 70.5 | 208 | -/- | screw-in | ~ 2006 | black ed.; working distance at 1:1 is 43mm; probably 280g incl. 1:1 adapter (original weight given by Phoenix); rebadges were sold by Phoenix, Promaster, Samyang, Soligor, Vitacon, Vivitar and Voigtländer | PhotoZone (tested with a Pentax); Old Photodo | ||||||
| Cosina AF 100-300mm f/5.6-6.7 MC | analog / digital | 24 - 8 | 1:4 | 22 | 8 | polygonal | 150 | 55 | 63.5 | 137 | 544 | FF | push-pull | bayonet, round | black edition; rebadges were sold by Promaster, Soligor and Vivitar | |||||
| Cosina AF 100-300mm f/5.6-6.7 MC Zoom Macro | analog / digital | 24 - 8 | 1:3.9 | 32 | 150 | 55 | 70 | 138.5 | 430 | FF | rotary | bayonet | ~ 2006 | silver and black edition available; rebadges were sold by Phoenix, Promaster, Tokina, Vitacon, Vivitar (both black) and Voigtländer | Old Photodo | |||||
| Cosina AF 100-400mm f/5.6-6.7 MC | analog / digital | 24 - 6 | 1:4 | 22 | 200 | 67 | 74.2 | 162 | 740 | push-pull | ~ 2006 | silver edition; rebadges were sold by Phoenix, Promaster, Soligor and Vivitar | Old Photodo (one of two worst lenses for C/EF ever tested: Grade 0.9) | |||||||
| General Notes: | |
| 1.) | Asian/Oceanian distributor of Cosina AF lenses was a Singaporean company called Photo & Consumer Investments Pte Ltd., who sold these lenses under the brands of Cosina as well as of Vitacon. The Vitacon brand is owned by this company since 1983. Cosina also produced AF lenses for Voigtländer (back in the 90s), although Voigtländer did not offer all of Cosina's lenses. Cosina became manufacturer for Voigtländer again in the last few years producing the higher end MF lenses of the SL / SL II series for example, that are also available for C/EF. The Zeiss ZE lenses are also manufactured by Cosina. Former german regular distributor of Cosina was Foto-Walser. The Cosina AF line was discontinued around 2006. I'm not sure about what exactly is up with Vitacon at the moment. The PCI Ltd. still offers both Vitacon and Cosina lenses at the website. |
| Footnotes: | |
| 1 | diagonal angle (°), the factor horizontal/diagonal depends on the focal length: 0.913 @ 14mm, 0.869 @ 28mm, 0.846 @ 50mm, 0.836 @ 100mm, 0.832 @ 500mm (just some examples) |
| 2 | This lens was sold rebadged by a lot of 3rd party lens manufacturers including Phoenix, Promaster, Soligor, Vivitar and Voigtländer. Different 19-35mm lenses were sold by Tokina and Quantaray (features a heavier build quality and IF) and by Tamron (less heavy, but IF as well). |